

Emre Guler
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 19 January 1998
- Weight:
- 111 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 19 August 2018
- Opposition:
- Sydney Roosters
- Round:
- 23
- Previous Club:
- -
- Junior Club:
- Mascot Jets
- Biography:
Guler joined the Dragons this offseason having spent the past seven seasons at Canberra playing 93 games.
A Junior Kangaroo and Under 20s Origin representative, Guler’s NRL debut came in Round 23, 2018 before coming off the bench for the Raiders in the 2019 Grand Final.
The Mascot Jets junior represented the Prime Minister’s XIII in Port Moresby in 2023.
The 27-year-old is contracted to the club until at least the end of the 2026 season.
Career
- Appearances
- 93
- Tries
- 6
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2018 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 2 | 111 | - | 57 | 4 | 93.44% | 270 | 90.00 | 3 | 75 | 25.0 |
Raiders | 2019 | 11 | 8 | 3 | - | 73% | - | - | - | - | - | - | - | 4 | 235 | 3 | 160 | 8 | 95.24% | 646 | 58.00 | 91 | 206 | 18.7 |
Raiders | 2020 | 8 | 5 | 3 | - | 62% | 1 | - | - | - | 4 | - | - | 6 | 314 | 1 | 217 | 18 | 92.34% | 848 | 106.00 | 107 | 293 | 36.6 |
Raiders | 2021 | 19 | 7 | 12 | - | 37% | 4 | - | - | - | 16 | - | - | 17 | 709 | 13 | 489 | 41 | 92.26% | 1,826 | 96.00 | 263 | 694 | 36.5 |
Raiders | 2022 | 16 | 10 | 6 | - | 62% | - | - | - | - | - | - | - | 16 | 466 | 7 | 309 | 34 | 90.09% | 1,227 | 76.00 | 199 | 415 | 25.9 |
Raiders | 2023 | 25 | 13 | 12 | - | 52% | 1 | - | - | - | 4 | 36 | 1.45 | 21 | 809 | 15 | 681 | 55 | 92.53% | 2,178 | 87.00 | 262 | 893 | 35.7 |
Raiders | 2024 | 11 | 5 | 6 | - | 45% | - | - | - | - | - | - | - | 11 | 347 | 4 | 246 | 16 | 93.89% | 879 | 79.00 | 184 | 313 | 28.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2018 | 2024 | 93 | 50 | 43 | - | 54% | 6 | - | - | - | 24 | 36 | 0.39 | 77 | 2,988 | 43 | 2,157 | 176 | 92.46% | 7,848 | 84.00 | 1,112 | 2,885 | 31.0 |
Latest
Team Mates

St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.