Luciano Leilua
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 08 June 1996
- Weight:
- 114 kg
- Birthplace:
- Camperdown, NSW
- Age:
- 28
- Nickname:
- Luch
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 04 August 2016
- Opposition:
- Brisbane Broncos
- Round:
- 22
- Previous Clubs:
- Wests Tigers, North Queensland Cowboys
- Junior Club:
- Hurstville United
- Biography:
Proudly sponsored by Squadron Energy.
A Hurstville United junior, Leilua returns to the Dragons in 2024 on a three-year deal.
A former Australian Schoolboys representative, Leilua was named to the NYC's Team of the Year and earnt the Dragons' NYC Player of the Year Award in 2016.
He debuted for the Red V as a 20-year-old in Round 22, 2016 and would go on to make 43 appearances for the club before departing at the conclusion of the 2019 season.
The 27-year-old returns now with 123 NRL games under his belt after stints at the Wests Tigers and the Cowboys along with a trio of internationals for Samoa.
Career
- Appearances
- 141
- Tries
- 29
2024 Season
- Appearances
- 18
Scoring
- Tries
- 3
Attack
- Line Breaks
- 4
- Line Break Assists
- 8
Passing
- Offloads
- 10
Defence
- Tackles Made
- 468
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 1779
Fantasy
- Total Points
- 755
- Average Points
- 41.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dolphins | Lost | 38 - 0 | Interchange | 50 | - | - | - | - | - | - | - | - | - | 3 | 33 | 1 | 8 | 20 | - | 66 | 52 | - |
3 | Cowboys | Lost | 24 - 46 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 3 | 58 | 1 | 9 | 30 | 1 | 104 | 104 | - |
4 | Sea Eagles | Won | 20 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 3 | 41 | - | 15 | 33 | 4 | 122 | 116 | - |
5 | Knights | Lost | 30 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 1 | 74 | 1 | 18 | 31 | 1 | 167 | 167 | - |
12 | Bulldogs | Lost | 44 - 12 | Interchange | 55 | - | - | - | - | - | - | - | - | - | 1 | 47 | - | 10 | 25 | 2 | 96 | 96 | - |
13 | Panthers | Won | 10 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 1 | 4 | 41 | - | 13 | 25 | 5 | 95 | 91 | - |
14 | Wests Tigers | Won | 56 - 14 | Interchange | 47 | 2 | - | - | - | 8 | 7 | - | - | 1 | 7 | 50 | 1 | 19 | 12 | - | 128 | 98 | - |
15 | Sea Eagles | Lost | 30 - 14 | 2nd Row | 75 | - | - | - | - | - | - | - | 1 | - | 1 | 37 | 1 | 19 | 22 | 7 | 134 | 111 | - |
17 | Dolphins | Won | 26 - 6 | Interchange | 52 | - | - | - | - | - | - | - | - | - | 2 | 55 | 2 | 16 | 11 | 1 | 131 | 131 | - |
18 | Roosters | Lost | 42 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 21 | 1 | 12 | 38 | 2 | 61 | 55 | - |
19 | Broncos | Won | 26 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 54 | - | 17 | 32 | 1 | 132 | 132 | - |
21 | Panthers | Lost | 10 - 46 | Interchange | 60 | - | - | - | - | - | - | - | - | - | 5 | 40 | 1 | 13 | 25 | 4 | 72 | 72 | - |
22 | Storm | Won | 16 - 18 | 2nd Row | 62 | - | - | - | - | - | - | - | - | - | 2 | 39 | 1 | 13 | 24 | 3 | 87 | 74 | - |
23 | Bulldogs | Lost | 10 - 28 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | - | 1 | 38 | - | 13 | 34 | 2 | 66 | 59 | - |
24 | Titans | Won | 32 - 16 | 2nd Row | 64 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 30 | - | 16 | 24 | 1 | 111 | 56 | 50 |
25 | Sharks | Lost | 10 - 38 | Interchange | 61 | - | - | - | - | - | 16 | 1 | 1 | - | 3 | 17 | - | 10 | 31 | 2 | 60 | 44 | - |
26 | Eels | Lost | 44 - 40 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 45 | - | 17 | 27 | 1 | 98 | 91 | 6 |
27 | Raiders | Lost | 24 - 26 | 2nd Row | 46 | - | - | - | - | - | - | - | - | - | - | 13 | - | 8 | 24 | 4 | 43 | 32 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2014 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 8 | - | 88.90% | 32 | 32.00 | - | 9 | 9.0 |
Dragons | 2016 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | - | - | - | 4 | 77 | 9 | 82.40% | 251 | 50.00 | - | 96 | 19.2 |
Dragons | 2018 | 16 | 9 | 7 | - | 56% | 5 | - | - | - | 20 | - | - | - | 3 | 8 | 306 | 17 | 94.74% | 886 | 55.00 | - | 469 | 29.3 |
Dragons | 2019 | 22 | 6 | 16 | - | 27% | 3 | - | - | - | 12 | 28 | 1.26 | - | 4 | 20 | 499 | 37 | 93.10% | 1,690 | 76.00 | 73 | 757 | 34.4 |
Wests Tigers | 2020 | 20 | 7 | 13 | - | 35% | 7 | - | - | - | 28 | 11 | 0.56 | - | 5 | 22 | 658 | 34 | 95.09% | 2,047 | 102.00 | 33 | 1,050 | 52.5 |
Wests Tigers | 2021 | 24 | 8 | 16 | - | 33% | 5 | - | - | - | 20 | - | - | - | 5 | 38 | 700 | 52 | 93.09% | 2,699 | 112.00 | 30 | 1,240 | 51.7 |
Wests Tigers | 2022 | 12 | 3 | 9 | - | 25% | 1 | - | - | - | 4 | - | - | - | 1 | 12 | 313 | 22 | 93.43% | 1,228 | 102.00 | - | 500 | 41.7 |
Cowboys | 2022 | 11 | 7 | 4 | - | 64% | 3 | - | - | - | 12 | - | - | - | 4 | 10 | 248 | 24 | 91.18% | 1,337 | 121.00 | 12 | 480 | 43.6 |
Cowboys | 2023 | 13 | 7 | 6 | - | 54% | 2 | - | - | - | 8 | - | - | - | - | 19 | 317 | 25 | 92.69% | 1,453 | 111.00 | - | 574 | 44.2 |
Dragons | 2024 | 18 | 7 | 11 | - | 39% | 3 | - | - | - | 12 | 22 | 1.25 | 1 | 4 | 10 | 468 | 41 | 91.94% | 1,779 | 98.00 | 56 | 755 | 41.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons |
2016
2024 |
2019
2024 |
61 | 24 | 37 | - | 39% | 11 | - | - | - | 44 | 50 | 0.81 | 1 | 11 | 42 | 1,350 | 104 | 92.85% | 4,608 | 74.00 | 130 | 2,077 | 34.0 |
Wests Tigers | 2020 | 2022 | 56 | 18 | 38 | - | 32% | 13 | - | - | - | 52 | 11 | 0.20 | - | 11 | 72 | 1,671 | 108 | 93.93% | 5,975 | 106.00 | 63 | 2,790 | 49.8 |
Cowboys | 2022 | 2023 | 24 | 14 | 10 | - | 58% | 5 | - | - | - | 20 | - | - | - | 4 | 29 | 565 | 49 | 92.02% | 2,790 | 116.00 | 12 | 1,054 | 43.9 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.