Taliah Fuimaono
Five-Eighth
Player Bio
- Height:
- 171 cm
- Date of Birth:
- 11 May 1999
- Weight:
- 73 kg
- Birthplace:
- Penrith, NSW
- Age:
- 27
- Nickname:
- Fui
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 27 February 2022
- Opposition:
- Gold Coast Titans Women
- Round:
- 1
- Previous Club:
- Gold Coast Titans Women
- Junior Club:
- St Clair Comets
- Biography:
#48
A St Clair Comets junior, Fuimaono returned to the Dragons this year on a two-year deal boasting a résumé consisting of 29 NRLW appearances, six Tests, five Origin caps and four Indigenous All-Stars selections.
A proud Wiradjuri woman, Fuimaono made her NRLW debut for the Red V in Round 1, 2021 and went on to start at five-eighth in every match of the side’s run towards the Grand Final.
She produced another strong campaign in 2022 en route an international debut with the Jillaroos at the Rugby League World Cup.
She made the move to the Gold Coast the following year earning a State of Origin jersey with NSW.
The 27-year-old is under contract with the club until at least the end of the 2027 NRLW season.
Career
- Appearances
- 35
- Tries
- 6
2026 Season
- Appearances
- 6
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 2
- Average Kicking Metres
- 85.6
Attack
- Try Assists
- 1
- Line Break Assists
- 4
Passing
- Offloads
- 1
- Receipts
- 229
Defence
- Tackles Made
- 105
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 329
Fantasy
- Total Points
- 184
- Average Points
- 30.7
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Lost | 4 - 20 | Five-Eighth | 70 | - | - | - | - | - | 183 | - | - | - | 1 | 8 | - | 39 | 16 | 2 | 19 | - | - |
| 2 | Eels | Won | 22 - 8 | Five-Eighth | 70 | - | - | - | - | - | 128 | 1 | - | - | 1 | 13 | - | 46 | 20 | 6 | 47 | - | 8 |
| 3 | Knights | Lost | 38 - 0 | Five-Eighth | 70 | - | - | - | - | - | 53 | - | - | - | 2 | 32 | - | 40 | 18 | - | 109 | - | - |
| 4 | Bulldogs | Lost | 28 - 8 | Five-Eighth | 70 | - | - | - | - | - | 34 | - | - | - | 1 | 9 | - | 37 | 19 | 3 | 48 | - | - |
| 5 | Roosters | Lost | 8 - 38 | Five-Eighth | 53 | 1 | - | - | - | 4 | 12 | - | - | 1 | 3 | 6 | 1 | 29 | 12 | 2 | 33 | - | - |
| 6 | Wests Tigers | Lost | 12 - 16 | Five-Eighth | 70 | 1 | - | - | - | 4 | 104 | 1 | 1 | 2 | 6 | 5 | - | 38 | 20 | 3 | 71 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2021 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | 293 | 41.91 | - | - | 4 | 4 | 186 | 108 | 13 | 89.26% | 409 | 58.00 | 25 | 181 | 25.9 |
| Dragons | 2022 | 6 | 3 | 3 | - | 50% | 1 | - | - | - | 4 | 218 | 36.33 | - | - | 2 | 2 | 135 | 113 | 13 | 89.68% | 403 | 67.00 | 18 | 191 | 31.8 |
| Titans | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | 18 | 17.60 | - | - | - | 1 | 29 | 9 | - | 100.00% | 82 | 82.00 | - | 33 | 33.0 |
| Titans | 2024 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | 161 | 22.96 | - | 1 | 1 | 1 | 136 | 86 | 30 | 74.14% | 404 | 57.00 | 17 | 103 | 14.7 |
| Titans | 2025 | 8 | 3 | 5 | - | 38% | 2 | - | - | - | 8 | 319 | 39.93 | - | 8 | 4 | - | 287 | 113 | 29 | 79.58% | 353 | 44.00 | - | 157 | 19.6 |
| Dragons | 2026 | 6 | 1 | 5 | - | 17% | 2 | - | - | - | 8 | 514 | 85.62 | - | 2 | 1 | 1 | 229 | 105 | 16 | 86.78% | 329 | 54.00 | 8 | 184 | 30.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons |
2022
2026 |
2022
2026 |
19 | 9 | 10 | - | 47% | 3 | - | - | - | 12 | 1,025 | 53.95 | - | 2 | 7 | 7 | 550 | 326 | 42 | 88.59% | 1,142 | 60.00 | 52 | 556 | 29.3 |
| Titans | 2023 | 2025 | 16 | 7 | 9 | - | 44% | 3 | - | - | - | 12 | 498 | 23.70 | - | 9 | 5 | 2 | 452 | 208 | 59 | 77.90% | 840 | 40.00 | 17 | 293 | 18.3 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.