Taliah Fuimaono
Five-Eighth
Player Bio
- Height:
- 171 cm
- Date of Birth:
- 11 May 1999
- Weight:
- 73 kg
- Birthplace:
- Penrith, NSW
- Age:
- 27
- Nickname:
- Fui
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 27 February 2022
- Opposition:
- Gold Coast Titans Women
- Round:
- 1
- Previous Club:
- Gold Coast Titans Women
- Junior Club:
- St Clair Comets
- Biography:
Proudly sponsored by City Project Group.
Representative honours: Indigenous All Stars (2021-22); Fetu Samoa (2019).
Taliah, alongside brother St George Illawarra forward Tyrell, created history in 2021 as the first brother-sister sibling combination to feature in first grade at the same club in the same year. Fuimaono's journey to first grade rugby league has taken longer than most due to an ACL reconstruction and two shoulder reconstructions over her eight-year career. Fuimaono first cracked the big time earlier in 2021 when she was picked to represent the Indigenous All Stars. She previously represented NSW in touch football and rugby sevens and played for Australia in OzTag. Fuimaono works as a disability support worker and is studying a Cert IV in mental health.
Career
- Appearances
- 33
- Tries
- 4
2026 Season
- Appearances
- 4
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 99.4
Attack
- Try Assists
- 0
- Line Break Assists
- 3
Passing
- Offloads
- 0
- Receipts
- 162
Defence
- Tackles Made
- 73
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 56
- Total Running Metres
- 224
Fantasy
- Total Points
- 84
- Average Points
- 21
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Lost | 4 - 20 | Five-Eighth | 70 | - | - | - | - | - | 183 | - | - | - | 1 | 8 | - | 39 | 16 | 2 | 19 | - | - |
| 2 | Eels | Won | 22 - 8 | Five-Eighth | 70 | - | - | - | - | - | 128 | 1 | - | - | 1 | 13 | - | 46 | 20 | 6 | 47 | - | 8 |
| 3 | Knights | Lost | 38 - 0 | Five-Eighth | 70 | - | - | - | - | - | 53 | - | - | - | 2 | 32 | - | 40 | 18 | - | 109 | - | - |
| 4 | Bulldogs | Lost | 28 - 8 | Five-Eighth | 70 | - | - | - | - | - | 34 | - | - | - | 1 | 9 | - | 37 | 19 | 3 | 48 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2021 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | 293 | 41.91 | - | - | 4 | 4 | 186 | 108 | 13 | 89.26% | 409 | 58.00 | 25 | 181 | 25.9 |
| Dragons | 2022 | 6 | 3 | 3 | - | 50% | 1 | - | - | - | 4 | 218 | 36.33 | - | - | 2 | 2 | 135 | 113 | 13 | 89.68% | 403 | 67.00 | 18 | 191 | 31.8 |
| Titans | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | 18 | 17.60 | - | - | - | 1 | 29 | 9 | - | 100.00% | 82 | 82.00 | - | 33 | 33.0 |
| Titans | 2024 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | 161 | 22.96 | - | 1 | 1 | 1 | 136 | 86 | 30 | 74.14% | 404 | 57.00 | 17 | 103 | 14.7 |
| Titans | 2025 | 8 | 3 | 5 | - | 38% | 2 | - | - | - | 8 | 319 | 39.93 | - | 8 | 4 | - | 287 | 113 | 29 | 79.58% | 353 | 44.00 | - | 157 | 19.6 |
| Dragons | 2026 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | 398 | 99.38 | - | 1 | - | - | 162 | 73 | 11 | 86.90% | 224 | 56.00 | 8 | 84 | 21.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons |
2022
2026 |
2022
2026 |
17 | 9 | 8 | - | 53% | 1 | - | - | - | 4 | 909 | 53.46 | - | 1 | 6 | 6 | 483 | 294 | 37 | 88.82% | 1,037 | 61.00 | 52 | 456 | 26.8 |
| Titans | 2023 | 2025 | 16 | 7 | 9 | - | 44% | 3 | - | - | - | 12 | 498 | 23.70 | - | 9 | 5 | 2 | 452 | 208 | 59 | 77.90% | 840 | 40.00 | 17 | 293 | 18.3 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.