Charlotte Basham
2nd Row
Player Bio
- Height:
- 171 cm
- Date of Birth:
- 07 September 2005
- Weight:
- 73 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 20
- Nickname:
- Bash
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 16 September 2023
- Opposition:
- Brisbane Broncos Women
- Round:
- 9
- Previous Club:
- -
- Junior Club:
- Corrimal Cougars
- Biography:
Dragon #84
Basham returns for the side’s 2025 campaign having developed into a dependable back row option throughout the 2024 season.
An Australian Schoolgirls representative in 2023, Basham made her NRLW debut in the Dragons’ final game of 2023 just nine days on from her 18th birthday.
The Corrimal Cougars junior played an integral role in the Steelers’ run to a Tarsha Gale Cup premiership last year before helping lead the Under 19s Country side and the Under 19s Blues to decisive wins.
A strong back rower, Basham is contracted to the Red V until at least the end of the 2026 season.
Career
- Appearances
- 17
- Tries
- 1
2025 Season
- Appearances
- 9
Scoring
- Tries
- 1
Attack
- Line Breaks
- 0
- Line Break Assists
- 1
Passing
- Offloads
- 5
Defence
- Tackles Made
- 246
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 47
- Total Running Metres
- 428
Fantasy
- Total Points
- 256
- Average Points
- 28.4
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Won | 14 - 36 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 20 | 1 | 10 | 20 | 1 | 57 | 57 | - |
| 2 | Roosters | Lost | 10 - 24 | 2nd Row | 52 | 1 | - | - | - | 4 | - | - | 2 | 17 | 1 | 12 | 18 | 2 | 38 | 38 | - |
| 4 | Broncos | Lost | 6 - 30 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 24 | 1 | 8 | 32 | 3 | 52 | 39 | - |
| 5 | Eels | Lost | 12 - 10 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 31 | - | 10 | 32 | 2 | 65 | 53 | 11 |
| 6 | Sharks | Lost | 6 - 20 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 20 | 1 | 13 | 30 | 3 | 51 | 51 | - |
| 7 | Wests Tigers | Lost | 16 - 12 | 2nd Row | 66 | - | - | - | - | - | - | - | - | 47 | - | 11 | 34 | 6 | 96 | 85 | 11 |
| 8 | Titans | Lost | 22 - 4 | 2nd Row | 57 | - | - | - | - | - | - | - | - | 10 | 1 | 6 | 40 | 2 | 23 | 23 | - |
| 9 | Warriors | Won | 26 - 18 | Interchange | 30 | - | - | - | - | - | - | - | - | 6 | - | 6 | 20 | 2 | 15 | 15 | - |
| 10 | Cowboys | Lost | 14 - 42 | Interchange | 22 | - | - | - | - | - | - | - | - | 14 | - | 3 | 20 | 3 | 29 | 29 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2023 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 24 | 5 | 82.76% | 30 | 30.00 | - | 17 | 17.0 |
| Dragons | 2024 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | 2 | - | 163 | 14 | 92.09% | 298 | 42.00 | - | 179 | 25.6 |
| Dragons | 2025 | 9 | 2 | 7 | - | 22% | 1 | - | - | - | 4 | - | 5 | 246 | 24 | 91.11% | 428 | 47.00 | 22 | 256 | 28.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2023 | 2025 | 17 | 4 | 13 | - | 24% | 1 | - | - | - | 4 | 2 | 5 | 433 | 43 | 90.97% | 757 | 42.00 | 22 | 452 | 26.6 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.