

Bobbi Law
Centre
Player Bio
- Height:
- 159 cm
- Date of Birth:
- 04 June 1997
- Weight:
- 66 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 28
- Nickname:
- Bob, Big Nug
- Debut Club:
- Sydney Roosters Women
- Date:
- 29 September 2019
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 3
- Previous Clubs:
- Sydney Roosters Women, Newcastle Knights Women
- Junior Clubs:
- CRL Newcastle, Nelson Bay Marlins
- Biography:
Dragon #66
Law returns for her third season as a Dragon having made eight appearances in 2024 scoring two tries and assisting on three others.
The 27-year-old made her NRLW debut with the Roosters back in 2019 before linking up with the Knights where she was a part of their 2022 premiership-winning side.
A proud Worimi and Dunghutti woman, Law has represented the Indigenous All-Stars on a record four occasions as well as the Prime Minister’s XIII.
In 2023, she was nominated for the NRL’s Veronica White Medal for Woman of the Year in recognition of her diligent work in the community particularly through Indigenous events and grassroots programs.
Law is contracted to the club until at least the end of the 2025 NRLW season.
Career
- Appearances
- 28
- Tries
- 7
2025 Season
- Appearances
- 2
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 0
- Tackle Breaks
- 1
Passing
- Receipts
- 35
Defence
- Tackles Made
- 11
- Missed Tackles
- 3
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 115
- Total Running Metres
- 230
Fantasy
- Total Points
- 30
- Average Points
- 15
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Won | 14 - 36 | Winger | 70 | - | - | - | - | - | - | - | 1 | 57 | - | 15 | 7 | 1 | 130 | - | - |
2 | Roosters | Lost | 10 - 24 | Centre | 70 | - | - | - | - | - | - | - | - | 38 | - | 20 | 4 | 2 | 99 | 9 | 9 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2019 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | 1 | 9 | 8 | 3 | 72.73% | 76 | 76.00 | - | 25 | 25.0 |
Roosters | 2020 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | 1 | 13 | 4 | 1 | 80.00% | 93 | 93.00 | - | 26 | 26.0 |
Knights | 2021 | 5 | - | 5 | - | - | - | - | - | - | - | 18 | 3.60 | - | - | - | 74 | 48 | 13 | 78.69% | 432 | 86.00 | 4 | 63 | 12.6 |
Knights | 2022 | 6 | 6 | - | - | 100% | 1 | - | - | - | 4 | 12 | 2.05 | - | - | 3 | 73 | 52 | 17 | 75.36% | 507 | 84.00 | 3 | 99 | 16.5 |
Dragons | 2023 | 5 | 2 | 3 | - | 40% | 2 | - | - | - | 8 | - | - | - | 1 | 4 | 79 | 32 | 12 | 72.73% | 760 | 152.00 | 2 | 172 | 34.4 |
Dragons | 2024 | 8 | 2 | 6 | - | 25% | 2 | - | - | - | 8 | - | - | - | 3 | 2 | 112 | 70 | 25 | 73.68% | 859 | 107.00 | 17 | 190 | 23.8 |
Dragons | 2025 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | 35 | 11 | 3 | 78.57% | 230 | 115.00 | 9 | 30 | 15.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2019 | 2020 | 2 | 1 | 1 | - | 50% | 2 | - | - | - | 8 | - | - | - | - | 2 | 22 | 12 | 4 | 75.00% | 169 | 84.00 | - | 51 | 25.5 |
Knights | 2022 | 2022 | 11 | 6 | 5 | - | 55% | 1 | - | - | - | 4 | 30 | 2.75 | - | - | 3 | 147 | 100 | 30 | 76.92% | 939 | 85.00 | 7 | 162 | 14.7 |
Dragons | 2023 | 2025 | 15 | 5 | 10 | - | 33% | 4 | - | - | - | 16 | - | - | - | 4 | 6 | 226 | 113 | 40 | 73.86% | 1,849 | 123.00 | 29 | 392 | 26.1 |
Latest
Team Mates

St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.