Madison Mulhall
Prop
Player Bio
- Height:
- -
- Date of Birth:
- 23 May 2004
- Weight:
- -
- Birthplace:
- Camden, NSW
- Age:
- 21
- Nickname:
- Mads
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 02 September 2023
- Opposition:
- North Queensland Cowboys Women
- Round:
- 7
- Previous Club:
- -
- Junior Club:
- Camden Rams
- Biography:
A Camden Rams junior, Mulhall came through the system with St George skippering their Tarsha Gale Cup unit in 2023.
She made her NRLW debut in the Dragons’ Round 7 win over the Cowboys in 2023, scoring a try and running for 95 metres in a 70-minute effort.
Mulhall made seven appearances for the Red V in 2024 proving a handful in the front row averaging 95 run metres and tallying 103 tackles at over 95 per cent efficiency.
The 21-year-old is under contract with the club until at least the end of the end of the 2027 season having recently inked an extension.
Career
- Appearances
- 21
- Tries
- 2
2025 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 9.9
- Post Contact Metres
- 480.5
Passing
- Offloads
- 1
Defence
- Tackles Made
- 276
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 95
- Total Running Metres
- 1053
Fantasy
- Total Points
- 338
- Average Points
- 30.7
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Won | 14 - 36 | Prop | 45 | - | - | - | - | - | - | - | 1 | 34 | - | 11 | 26 | 1 | 99 | 57 | 42 |
| 2 | Roosters | Lost | 10 - 24 | Prop | 36 | - | - | - | - | - | - | - | 1 | 26 | - | 11 | 20 | 3 | 57 | 56 | - |
| 3 | Bulldogs | Won | 14 - 18 | Prop | 39 | - | - | - | - | - | - | - | - | 29 | - | 10 | 17 | 1 | 87 | 47 | 39 |
| 4 | Broncos | Lost | 6 - 30 | Prop | 42 | - | - | - | - | - | - | - | - | 19 | - | 6 | 26 | 6 | 38 | 32 | 5 |
| 5 | Eels | Lost | 12 - 10 | Prop | 41 | - | - | - | - | - | - | - | 1 | 49 | - | 13 | 20 | 1 | 98 | 98 | - |
| 6 | Sharks | Lost | 6 - 20 | Prop | 48 | - | - | - | - | - | - | - | - | 57 | - | 14 | 25 | 3 | 120 | 104 | 15 |
| 7 | Wests Tigers | Lost | 16 - 12 | Prop | 45 | - | - | - | - | - | - | - | - | 66 | - | 16 | 32 | 2 | 139 | 103 | 36 |
| 8 | Titans | Lost | 22 - 4 | Prop | 56 | - | - | - | - | - | - | - | - | 52 | - | 15 | 38 | 1 | 97 | 97 | - |
| 9 | Warriors | Won | 26 - 18 | Prop | 50 | - | - | - | - | - | - | - | - | 25 | 1 | 11 | 23 | 1 | 63 | 63 | - |
| 10 | Cowboys | Lost | 14 - 42 | Prop | 49 | - | - | - | - | - | - | - | - | 57 | - | 13 | 27 | 1 | 118 | 118 | - |
| 11 | Knights | Lost | 30 - 22 | Prop | 57 | - | - | - | - | - | - | - | 1 | 66 | - | 15 | 22 | 1 | 131 | 77 | 54 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2023 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | 5 | 91 | - | 70 | 8 | 89.74% | 236 | 78.00 | - | 103 | 34.3 |
| Dragons | 2024 | 7 | 2 | 5 | - | 29% | 1 | - | - | - | 4 | 6 | 295 | 1 | 103 | 5 | 95.37% | 667 | 95.00 | 130 | 172 | 24.6 |
| Dragons | 2025 | 11 | 3 | 8 | - | 27% | - | - | - | - | - | 4 | 480 | 1 | 276 | 21 | 92.93% | 1,053 | 95.00 | 193 | 338 | 30.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2023 | 2025 | 21 | 6 | 15 | - | 29% | 2 | - | - | - | 8 | 15 | 867 | 2 | 449 | 34 | 92.96% | 1,957 | 93.00 | 323 | 613 | 29.2 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.