You have skipped the navigation, tab for page content


Emre Guler
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 19 January 1998
- Weight:
- 111 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Mounties
- Date:
- 22 April 2017
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 8
- Previous Clubs:
- Mounties, Canberra Raiders NSW Cup
- Junior Club:
- -
Career
- Appearances
- 64
- Tries
- 3
2025 Season
- Appearances
- 1
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 0
- Average Hit Ups
- 6
- Post Contact Metres
- 28.8
Passing
- Offloads
- 1
Defence
- Tackles Made
- 35
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 91
Fantasy
- Total Points
- 46
- Average Points
- 46
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Knights | Won | 28 - 24 | Prop | 51 | - | - | - | - | - | - | - | - | 29 | 1 | 9 | 35 | 1 | 91 | 65 | 25 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounties | 2017 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | 1 | 33 | 1 | 28 | 5 | 84.85% | 102 | 51.00 | - | 29 | 14.5 |
Mounties | 2018 | 19 | 11 | 8 | - | 58% | - | - | - | - | - | 22 | 1.14 | 22 | 750 | 11 | 508 | 40 | 92.70% | 2,203 | 115.00 | 348 | 682 | 35.9 |
Mounties | 2019 | 14 | 8 | 5 | 1 | 57% | 2 | - | - | - | 8 | - | - | 29 | 642 | 10 | 437 | 30 | 93.58% | 1,720 | 122.00 | 311 | 647 | 46.2 |
Raiders | 2021 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | 3 | 181 | 2 | 96 | 11 | 89.72% | 466 | 116.00 | 81 | 133 | 33.2 |
Raiders | 2022 | 8 | 6 | 2 | - | 75% | - | - | - | - | - | - | - | 8 | 433 | 12 | 246 | 10 | 96.09% | 1,103 | 137.00 | 139 | 369 | 46.1 |
Raiders | 2024 | 16 | 6 | 9 | 1 | 38% | 1 | - | - | - | 4 | 25 | 1.54 | 26 | 757 | 12 | 432 | 42 | 91.14% | 1,893 | 118.00 | 346 | 608 | 38.0 |
Dragons | 2025 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 29 | 1 | 35 | 1 | 97.22% | 91 | 91.00 | 25 | 46 | 46.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounties | 2017 | 2019 | 35 | 20 | 14 | 1 | 57% | 2 | - | - | - | 8 | 22 | 0.62 | 52 | 1,425 | 22 | 973 | 75 | 92.84% | 4,025 | 115.00 | 660 | 1,358 | 38.8 |
Raiders | 2021 | 2024 | 28 | 14 | 13 | 1 | 50% | 1 | - | - | - | 4 | 25 | 0.88 | 37 | 1,372 | 26 | 774 | 63 | 92.47% | 3,463 | 123.00 | 567 | 1,110 | 39.6 |
Dragons | 2025 | 2025 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 29 | 1 | 35 | 1 | 97.22% | 91 | 91.00 | 25 | 46 | 46.0 |
Latest
Team Mates

St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.