

Tyrell Sloan
Fullback
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 03 June 2002
- Weight:
- 84 kg
- Birthplace:
- Campbelltown, NSW
- Age:
- 21
- Nickname:
- Fox
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 19 June 2021
- Opposition:
- Canberra Raiders
- Round:
- 15
- Previous Club:
- -
- Junior Club:
- Dapto Canaries
- Biography:
Proudly sponsored by EFEX.
Dapto Canaries junior Sloan joined the Dragons' development player squad ahead of the 2021 season.
Sloan's progression through to first grade fast tracked his promotion to the Top 30 after extending his time with the Dragons until at least the end of the 2024 season.
The New South Wales Under-18s representative made his Indigenous All Stars debut in 2022.
Career
- Appearances
- 36
- Tries
- 17
2023 Season
- Appearances
- 23
Scoring
- Tries
- 10
Attack
- Try Assists
- 8
- Line Breaks
- 16
- Tackle Breaks
- 76
Passing
- Receipts
- 650
Defence
- Tackles Made
- 110
- Missed Tackles
- 43
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 119
- Total Running Metres
- 2758
Fantasy
- Total Points
- 778
- Average Points
- 33.8
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Titans | Won | 32 - 18 | Fullback | 80 | 1 | - | 4 | - | - | 1 | 2 | 3 | 19 | - | 24 | 4 | - | 109 | - | 33 |
3 | Broncos | Lost | 40 - 18 | Fullback | 80 | 1 | - | 4 | - | - | - | 1 | 3 | 24 | - | 19 | 8 | 3 | 90 | - | 19 |
4 | Sharks | Lost | 8 - 40 | Fullback | 80 | - | - | - | - | - | - | - | 2 | 17 | - | 21 | 9 | 1 | 70 | - | 21 |
5 | Dolphins | Won | 38 - 12 | Fullback | 80 | 1 | - | 4 | 20 | - | - | 2 | 4 | 8 | 2 | 23 | 4 | 2 | 147 | - | 62 |
6 | Titans | Lost | 20 - 18 | Fullback | 80 | - | - | - | - | - | - | - | 2 | 15 | - | 30 | 4 | 1 | 100 | - | 43 |
7 | Raiders | Lost | 20 - 14 | Fullback | 80 | - | - | - | 11 | - | 1 | - | 8 | 8 | 2 | 38 | 5 | 1 | 165 | - | 39 |
8 | Roosters | Lost | 27 - 26 | Fullback | 80 | 1 | - | 4 | 27 | - | 1 | - | 5 | 26 | 2 | 25 | 1 | 3 | 142 | - | 24 |
9 | Bulldogs | Lost | 16 - 18 | Fullback | 80 | - | - | - | 15 | - | - | - | 1 | 18 | 3 | 27 | 1 | 1 | 80 | - | 23 |
10 | Wests Tigers | Lost | 18 - 16 | Fullback | 80 | - | - | - | - | - | - | - | 3 | 17 | 1 | 43 | 3 | 2 | 99 | - | 14 |
11 | Cowboys | Lost | 42 - 22 | Fullback | 80 | - | - | - | 25 | - | - | - | 1 | 12 | 2 | 23 | 5 | 2 | 79 | - | 10 |
12 | Roosters | Won | 24 - 22 | Fullback | 80 | - | - | - | 38 | - | 1 | - | 2 | 14 | - | 28 | 4 | 3 | 34 | - | 12 |
13 | Dolphins | Lost | 26 - 12 | Fullback | 80 | - | - | - | - | - | - | - | 3 | 33 | 1 | 31 | 8 | 1 | 108 | 13 | 33 |
14 | Panthers | Lost | 26 - 18 | Fullback | 80 | - | - | - | - | - | - | 1 | 2 | 16 | 2 | 27 | 6 | 1 | 92 | - | 34 |
15 | Rabbitohs | Won | 36 - 30 | Fullback | 80 | - | - | - | - | - | 2 | 1 | 5 | 43 | 1 | 29 | 4 | 2 | 186 | - | 66 |
17 | Warriors | Lost | 18 - 48 | Fullback | 80 | 1 | - | 4 | - | - | - | 2 | 7 | 12 | 1 | 24 | 3 | 3 | 116 | - | - |
18 | Sharks | Lost | 52 - 16 | Fullback | 80 | 1 | - | 4 | - | - | - | 1 | 4 | 25 | 1 | 20 | 13 | 3 | 178 | - | 31 |
21 | Wests Tigers | Won | 18 - 14 | Fullback | 70 | 1 | - | 4 | - | - | - | 1 | 3 | 24 | 1 | 22 | 2 | 1 | 89 | - | 40 |
22 | Sea Eagles | Lost | 18 - 24 | Fullback | 80 | 1 | - | 4 | 19 | - | - | 1 | 3 | 55 | 2 | 32 | 6 | 3 | 169 | - | 36 |
23 | Eels | Lost | 26 - 20 | Fullback | 80 | - | - | - | 50 | - | 1 | 2 | 2 | 6 | - | 26 | 4 | 1 | 147 | - | 37 |
24 | Rabbitohs | Lost | 26 - 14 | Fullback | 80 | 1 | - | 4 | 38 | - | - | - | 5 | 30 | - | 37 | 3 | 1 | 106 | - | 32 |
25 | Storm | Lost | 28 - 38 | Fullback | 80 | 1 | - | 4 | 45 | 1 | - | 2 | 3 | 44 | 1 | 36 | 3 | 3 | 177 | - | 39 |
26 | Warriors | Lost | 18 - 6 | Fullback | 80 | - | - | - | 20 | - | - | - | 3 | 21 | - | 26 | 3 | 2 | 83 | - | 43 |
27 | Knights | Lost | 12 - 32 | Fullback | 80 | - | - | - | 49 | 1 | 1 | - | 2 | 50 | 1 | 39 | 7 | 3 | 179 | - | 89 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 5 | 1 | 4 | - | 20% | 6 | - | 24 | 46 | 9.18 | - | - | 2 | 2 | 117 | 52 | 16 | 76.47% | 537 | 107.00 | 155 | 199 | 39.8 |
Dragons | 2022 | 8 | 3 | 5 | - | 38% | 1 | - | 4 | - | - | - | - | 2 | 2 | 128 | 49 | 13 | 79.03% | 590 | 73.00 | 145 | 142 | 17.8 |
Dragons | 2023 | 23 | 5 | 18 | - | 22% | 10 | - | 40 | 356 | 15.50 | - | 2 | 8 | 16 | 650 | 110 | 43 | 71.90% | 2,758 | 119.00 | 790 | 778 | 33.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 2023 | 36 | 9 | 27 | - | 25% | 17 | - | 68 | 402 | 11.18 | - | 2 | 12 | 20 | 895 | 211 | 72 | 74.56% | 3,886 | 107.00 | 1,091 | 1,119 | 31.1 |
Latest
Team Mates

St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.