Moses Suli
Centre
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 09 June 1998
- Weight:
- 109 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Sules
- Debut Club:
- Wests Tigers
- Date:
- 03 March 2017
- Opposition:
- South Sydney Rabbitohs
- Round:
- 1
- Previous Clubs:
- Wests Tigers, Manly-Warringah Sea Eagles
- Junior Club:
- Fairfield United
- Biography:
#251
Suli enters his fifth campaign as a Dragon after debuting as a teenager for the Wests Tigers back in Round 1, 2017 and spending four seasons with the Sea Eagles.
He was rewarded with an international call-up for Tonga just two months after making the leap up to the top grade and has gone on to make 10 appearances for his nation, including three throughout their Rugby League World Cup campaign in 2022.
Suli played his 150th match in Round 15, 2025 and finished the year having made 20 appearances and averaged a career-high 149 run metres.
The 26-year-old inked a contract extension with the club in late 2023 that will see him remain a Dragon until at least the end of 2027 season.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2017 | 16 | 4 | 12 | - | 25% | 2 | - | - | - | 8 | 107 | 6.70 | - | - | 3 | 6 | 236 | 141 | 15 | 90.38% | 2,049 | 128.00 | 156 | 490 | 30.6 |
| Sea Eagles | 2018 | 15 | 5 | 10 | - | 33% | 1 | - | - | - | 4 | 24 | 1.59 | - | 1 | - | 2 | 180 | 190 | 14 | 93.14% | 1,646 | 109.00 | 24 | 465 | 31.0 |
| Sea Eagles | 2019 | 22 | 13 | 9 | - | 59% | 6 | - | - | - | 24 | 3 | 0.14 | - | - | 3 | 7 | 263 | 198 | 28 | 87.61% | 2,562 | 116.00 | 87 | 649 | 29.5 |
| Sea Eagles | 2020 | 13 | 5 | 8 | - | 38% | 2 | - | - | - | 8 | 23 | 1.74 | - | - | 1 | 3 | 176 | 147 | 9 | 94.23% | 1,499 | 115.00 | 8 | 388 | 29.8 |
| Sea Eagles | 2021 | 13 | 6 | 7 | - | 46% | 3 | - | - | - | 12 | 23 | 1.79 | - | - | 3 | 7 | 164 | 99 | 10 | 90.83% | 1,406 | 108.00 | 41 | 427 | 32.8 |
| Dragons | 2022 | 17 | 8 | 9 | - | 47% | 5 | - | - | - | 20 | 48 | 2.81 | - | - | 3 | 5 | 295 | 181 | 29 | 86.19% | 2,434 | 143.00 | 1 | 669 | 39.4 |
| Dragons | 2023 | 22 | 5 | 17 | - | 23% | 2 | - | - | - | 8 | 72 | 3.26 | - | - | 6 | 5 | 319 | 258 | 31 | 89.27% | 2,886 | 131.00 | 106 | 732 | 33.3 |
| Dragons | 2024 | 19 | 10 | 9 | - | 53% | 3 | - | - | - | 12 | 58 | 3.05 | - | - | 5 | 8 | 292 | 165 | 17 | 90.66% | 2,724 | 143.00 | 16 | 653 | 34.4 |
| Dragons | 2025 | 20 | 8 | 12 | - | 40% | 1 | - | - | - | 4 | 12 | 0.61 | - | - | 8 | 2 | 335 | 206 | 15 | 93.21% | 2,989 | 149.00 | 10 | 726 | 36.3 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.