Josh Kerr
Prop
Player Bio
- Height:
- 197 cm
- Date of Birth:
- 11 February 1996
- Weight:
- 112 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 29
- Nickname:
- Kerry
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 21 March 2019
- Opposition:
- South Sydney Rabbitohs
- Round:
- 2
- Previous Club:
- Dolphins
- Junior Club:
- Redcliffe Dolphins
- Biography:
#220
Kerr returns to the Red V in 2026 on a two-year deal having spent the past two-and-a-half years with the Dolphins.
A Redcliffe Dolphins junior and Queensland Under 20s rep in 2016, Kerr came through Melbourne’s NYC system before linking with the Dragons in 2017 where he developed into a NSW Cup regular.
His NRL debut came in Round 2, 2019 against South Sydney at Jubilee before he went on to make 68 NRL appearances for the club over the course of five seasons.
A proud Quandamooka man, Kerr also made his Indigenous All-Stars debut in 2019 and has gone on to represent them in each of the past seven years.
He earnt a spot in Queensland’s wider squad for the 2020 State of Origin series – and was named 18th Man in Game II – before also spending time with the squad throughout their 2025 series.
The 29-year-old, who is fresh off a year in which he made 21 appearances averaging 84 run metres, is under contract with the Dragons until at least the end of the 2027 season.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2019 | 7 | 1 | 6 | - | 14% | 1 | - | - | - | 4 | - | - | 5 | 79 | - | 108 | 7 | 93.91% | 298 | 42.00 | 10 | 147 | 21.0 |
| Dragons | 2020 | 20 | 7 | 13 | - | 35% | 2 | - | - | - | 8 | - | - | 13 | 787 | 8 | 526 | 22 | 95.99% | 1,825 | 91.00 | 177 | 717 | 35.8 |
| Dragons | 2021 | 20 | 8 | 12 | - | 40% | 2 | - | - | - | 8 | 6 | 0.29 | 21 | 712 | 27 | 548 | 44 | 92.57% | 1,620 | 81.00 | 63 | 744 | 37.2 |
| Dragons | 2022 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | - | - | 4 | 218 | 3 | 135 | 7 | 95.07% | 538 | 76.00 | 23 | 187 | 26.7 |
| Dragons | 2023 | 14 | 4 | 10 | - | 29% | - | - | - | - | - | - | - | 9 | 441 | 18 | 227 | 14 | 94.19% | 1,305 | 93.00 | 133 | 411 | 29.4 |
| Dolphins | 2023 | 8 | 1 | 7 | - | 12% | - | - | - | - | - | - | - | 3 | 236 | 6 | 145 | 12 | 92.36% | 649 | 81.00 | 135 | 193 | 24.1 |
| Dolphins | 2024 | 19 | 9 | 10 | - | 47% | 2 | - | - | - | 8 | - | - | 19 | 655 | 28 | 310 | 21 | 93.66% | 1,783 | 93.00 | 350 | 574 | 30.2 |
| Dolphins | 2025 | 21 | 12 | 9 | - | 57% | 1 | - | - | - | 4 | - | - | 27 | 674 | 27 | 323 | 23 | 93.35% | 1,777 | 84.00 | 346 | 625 | 29.8 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.