Jaydn Su'A
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 23 October 1997
- Weight:
- 100 kg
- Birthplace:
- Auckland, NZ
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 27 May 2016
- Opposition:
- Wests Tigers
- Round:
- 12
- Previous Clubs:
- Brisbane Broncos, South Sydney Rabbitohs
- Junior Club:
- Logan Brothers
- Biography:
#253
Su’A returns for his fifth campaign as a Dragon having made the switch from South Sydney prior to the 2022 season.
A Logan Brothers junior, Su’A made his NRL debut as an 18-year-old for the Broncos in Round 12, 2016 and spent four seasons north of the border before moving onto the Rabbitohs.
He earnt a maiden international call-up for Samoa in 2019 and made his Origin debut for the Maroons in their successful 2020 series.
2024 proved a dominant year for Su’A who earnt a Maroons recall in June before going on to take home the Dragons Medal as the club’s Player of the Year.
The 28-year-old finished the 2024 season with career-highs in tries scored (9), run metres (2,591), tackles (604) and offloads (30) whilst playing his 50th game for the club in Round 24.
In 2025, Su’A averaged a career-high 124 run metres to go along with 513 total tackles at over 92 per cent efficiency before earning another opportunity to pull on the Samoan jersey in their Pacific Championships campaign.
Now a veteran of 154 NRL games, 10 Tests – including a World Cup Final appearance in 2022 – and six Origins, Su’A will remain a Dragon until at least the end of the 2026 season.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2014 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 11 | - | 91.70% | 30 | 30.00 | - | 10 | 10.0 |
| Broncos | 2016 | 4 | - | 4 | - | - | - | - | - | - | - | 49 | 12.15 | - | - | 4 | 121 | 6 | 92.45% | 330 | 82.00 | 5 | 153 | 38.2 |
| Broncos | 2017 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | - | - | 2 | 64 | 4 | 94.12% | 189 | 47.00 | - | 85 | 21.2 |
| Broncos | 2018 | 15 | 8 | 7 | - | 53% | 1 | - | - | - | 4 | - | - | - | 3 | 17 | 353 | 28 | 92.65% | 1,364 | 90.00 | 3 | 524 | 34.9 |
| Broncos | 2019 | 8 | 1 | 7 | - | 12% | - | - | - | - | - | - | - | - | - | 3 | 156 | 12 | 92.86% | 415 | 51.00 | 29 | 181 | 22.6 |
| Rabbitohs | 2019 | 8 | 6 | 2 | - | 75% | - | - | - | - | - | - | - | - | 1 | 4 | 194 | 13 | 93.72% | 551 | 68.00 | - | 226 | 28.2 |
| Rabbitohs | 2020 | 21 | 12 | 9 | - | 57% | 2 | - | - | - | 8 | 24 | 1.17 | - | - | 21 | 592 | 39 | 93.82% | 2,124 | 101.00 | 4 | 868 | 41.3 |
| Rabbitohs | 2021 | 23 | 19 | 4 | - | 83% | 5 | - | - | - | 20 | 15 | 0.64 | - | 3 | 16 | 602 | 45 | 93.04% | 2,266 | 98.00 | - | 911 | 39.6 |
| Dragons | 2022 | 18 | 9 | 9 | - | 50% | 5 | - | - | - | 20 | 110 | 6.09 | 2 | 4 | 16 | 445 | 53 | 89.36% | 2,195 | 121.00 | - | 778 | 43.2 |
| Dragons | 2023 | 13 | 4 | 9 | - | 31% | 4 | - | - | - | 16 | - | - | - | 3 | 19 | 369 | 42 | 89.78% | 1,417 | 109.00 | - | 598 | 46.0 |
| Dragons | 2024 | 22 | 10 | 12 | - | 45% | 9 | - | - | - | 36 | 78 | 3.54 | 2 | 3 | 30 | 604 | 71 | 89.48% | 2,591 | 117.00 | - | 1,095 | 49.8 |
| Dragons | 2025 | 18 | 6 | 12 | - | 33% | 4 | - | - | - | 16 | 63 | 3.49 | 1 | 3 | 35 | 513 | 43 | 92.27% | 2,246 | 124.00 | - | 895 | 49.7 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.