Mathew Feagai
Winger
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 14 February 2001
- Weight:
- 96 kg
- Birthplace:
- Hastings, NZ
- Age:
- 24
- Nickname:
- Matty
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 09 May 2021
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 9
- Previous Club:
- -
- Junior Club:
- Leeton Raiders
- Biography:
#245
Hailing from Leeton in the Riverina region of NSW, Feagai made the move to Wollongong as a teenager to link up with the club’s pathways system where he was a part of Illawarra’s 2019 SG Ball Cup title-winning side.
A NSW Under 18s Origin and Australian Schoolboys rep in 2019, Feagai made a try-scoring NRL debut for the Dragons in Round 9, 2021 and went on to top the club’s try-scoring tally the following year.
He was rewarded with an international debut for Samoa at the World Cup in 2022 in a winning effort against Greece in Doncaster.
Now with 68 Dragons appearances and 27 tries to his name, the 25-year-old is contracted to the club until at least the end of the 2026 season.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2021 | 8 | 1 | 7 | - | 12% | 3 | - | - | - | 12 | 70 | 8.71 | - | 1 | 8 | 124 | 22 | 6 | 78.57% | 990 | 123.00 | 129 | 259 | 32.4 |
| Dragons | 2022 | 20 | 11 | 9 | - | 55% | 10 | - | - | - | 40 | 5 | 0.26 | - | - | 19 | 280 | 62 | 21 | 74.70% | 2,196 | 109.00 | 311 | 565 | 28.2 |
| Dragons | 2023 | 23 | 5 | 18 | - | 22% | 4 | - | - | - | 16 | 14 | 0.61 | - | 2 | 8 | 406 | 110 | 31 | 78.01% | 2,708 | 117.00 | 504 | 519 | 22.6 |
| Dragons | 2024 | 9 | 4 | 5 | - | 44% | 6 | - | - | - | 24 | - | - | - | - | 6 | 123 | 59 | 15 | 79.73% | 1,052 | 116.00 | 89 | 270 | 30.0 |
| Dragons | 2025 | 8 | 2 | 6 | - | 25% | 4 | - | - | - | 16 | - | - | - | 1 | 6 | 138 | 89 | 12 | 88.12% | 1,125 | 140.00 | 33 | 300 | 37.5 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.