Luciano Leilua
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 08 June 1996
- Weight:
- 114 kg
- Birthplace:
- Camperdown, NSW
- Age:
- 29
- Nickname:
- Luch
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 04 August 2016
- Opposition:
- Brisbane Broncos
- Round:
- 22
- Previous Clubs:
- Wests Tigers, North Queensland Cowboys
- Junior Club:
- Hurstville United
- Biography:
#204
A Hurstville United junior, Leilua returned to the Dragons in 2024 having come through the club’s pathways system and earnt his first taste of NRL in the Red V.
A former Australian Schoolboys representative, Leilua was named to the NYC Team of the Year and earnt the club’s NYC Player of the Year Award in 2016.
He debuted for the Dragons as a 20-year-old in Round 22, 2016 and would go on to make 43 appearances for the club before departing at the conclusion of the 2019 season.
Leilua made his international debut for Samoa at the end of 2019 before stints at the Wests Tigers and Cowboys.
He made his 150th NRL appearance in Round 10 last year and finished the year having made 23 appearances averaging 88 run metres and tallied 483 tackles at near 92 per cent efficiency.
Now a veteran of five Tests, the 29-year-old is under contract with the Red V until at least the end of the 2026 season.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2014 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 8 | - | 88.90% | 32 | 32.00 | - | 9 | 9.0 |
| Dragons | 2016 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | - | - | - | 4 | 77 | 9 | 82.40% | 251 | 50.00 | - | 96 | 19.2 |
| Dragons | 2018 | 16 | 9 | 7 | - | 56% | 5 | - | - | - | 20 | - | - | - | 3 | 8 | 306 | 17 | 94.74% | 886 | 55.00 | - | 469 | 29.3 |
| Dragons | 2019 | 22 | 6 | 16 | - | 27% | 3 | - | - | - | 12 | 28 | 1.26 | - | 4 | 20 | 499 | 37 | 93.10% | 1,690 | 76.00 | 73 | 757 | 34.4 |
| Wests Tigers | 2020 | 20 | 7 | 13 | - | 35% | 7 | - | - | - | 28 | 11 | 0.56 | - | 5 | 22 | 658 | 34 | 95.09% | 2,047 | 102.00 | 33 | 1,050 | 52.5 |
| Wests Tigers | 2021 | 24 | 8 | 16 | - | 33% | 5 | - | - | - | 20 | - | - | - | 5 | 38 | 700 | 52 | 93.09% | 2,699 | 112.00 | 30 | 1,240 | 51.7 |
| Wests Tigers | 2022 | 12 | 3 | 9 | - | 25% | 1 | - | - | - | 4 | - | - | - | 1 | 12 | 313 | 22 | 93.43% | 1,228 | 102.00 | - | 500 | 41.7 |
| Cowboys | 2022 | 11 | 7 | 4 | - | 64% | 3 | - | - | - | 12 | - | - | - | 4 | 10 | 248 | 24 | 91.18% | 1,337 | 121.00 | 12 | 480 | 43.6 |
| Cowboys | 2023 | 13 | 7 | 6 | - | 54% | 2 | - | - | - | 8 | - | - | - | - | 19 | 317 | 25 | 92.69% | 1,453 | 111.00 | - | 574 | 44.2 |
| Dragons | 2024 | 18 | 7 | 11 | - | 39% | 3 | - | - | - | 12 | 22 | 1.25 | 1 | 4 | 10 | 468 | 41 | 91.94% | 1,779 | 98.00 | 56 | 755 | 41.9 |
| Dragons | 2025 | 23 | 8 | 15 | - | 35% | - | - | - | - | - | 63 | 2.73 | - | 1 | 25 | 483 | 45 | 91.48% | 2,042 | 88.00 | 7 | 777 | 33.8 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.