Damien Cook
Captain - Hooker
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 23 June 1991
- Weight:
- 88 kg
- Birthplace:
- Sydney, NSW
- Age:
- 34
- Nickname:
- Cookie
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 14 April 2013
- Opposition:
- Wests Tigers
- Round:
- 6
- Previous Clubs:
- Canterbury-Bankstown Bulldogs, South Sydney Rabbitohs
- Junior Club:
- Helensburgh Tigers
- Biography:
#169
Cook made a long-awaited homecoming to the Dragons in 2025 having made his NRL debut for the club back in Round 6, 2013.
A Helensburgh Tigers junior, Cook would spend the 2014 and 2015 seasons with the Bulldogs before making the move to the Rabbitohs where he blossomed into one of the game’s elite No.9s over the course of nine seasons.
He made his State of Origin debut in Game I, 2018 before earning a Kangaroos debut later that year against New Zealand.
The 34-year-old now boasts a resumé including 240 NRL appearances, 17 State of Origin nods, four Kangaroos caps and a Dally M Hooker of the Year Award.
Cook has appeared in 23 or more games in each of past nine seasons and has played in 17 finals games including the Rabbitohs’ 2021 Grand Final defeat.
The recipient of the club’s Immortals Trophy last year, Cook is under contract with the Red V until at least the end of the 2026 season.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2013 | 2 | 2 | - | - | 100% | - | - | - | - | - | 5 | 2.60 | - | - | - | - | 54 | 23 | - | 92.30% | 81 | 40.00 | - | 37 | 18.5 |
| Bulldogs | 2014 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 8 | 3.75 | - | - | - | 1 | 116 | 41 | 3 | 96.45% | 54 | 27.00 | - | 52 | 26.0 |
| Bulldogs | 2015 | 5 | 4 | 1 | - | 80% | 4 | - | - | - | 16 | 147 | 29.32 | - | - | 2 | 5 | 436 | 248 | 16 | 93.94% | 210 | 42.00 | 1 | 317 | 63.4 |
| Rabbitohs | 2016 | 17 | 7 | 10 | - | 41% | - | 7 | - | - | 14 | 625 | 36.75 | 87.50% | 3 | 3 | 15 | 1,070 | 460 | 20 | 93.43% | 623 | 36.00 | 28 | 574 | 33.8 |
| Rabbitohs | 2017 | 23 | 9 | 14 | - | 39% | 2 | - | - | - | 8 | 395 | 17.18 | - | - | 3 | 24 | 1,084 | 549 | 40 | 93.21% | 1,360 | 59.00 | 71 | 772 | 33.6 |
| Rabbitohs | 2018 | 25 | 15 | 10 | - | 60% | 4 | - | - | - | 16 | 390 | 15.60 | - | 2 | 8 | 23 | 2,610 | 1,059 | 57 | 94.89% | 2,617 | 104.00 | 24 | 1,562 | 62.5 |
| Rabbitohs | 2019 | 26 | 17 | 9 | - | 65% | 3 | - | - | - | 12 | 828 | 31.84 | - | 8 | 18 | 21 | 2,975 | 1,173 | 53 | 95.68% | 2,052 | 78.00 | 15 | 1,580 | 60.8 |
| Rabbitohs | 2020 | 23 | 14 | 9 | - | 61% | 5 | - | - | - | 20 | 239 | 10.41 | - | 9 | 8 | 12 | 2,883 | 1,092 | 40 | 96.47% | 2,172 | 94.00 | 53 | 1,523 | 66.2 |
| Rabbitohs | 2021 | 24 | 19 | 5 | - | 79% | 2 | - | - | - | 8 | 135 | 5.63 | - | 4 | 10 | 14 | 2,778 | 1,049 | 46 | 95.80% | 1,608 | 67.00 | 5 | 1,436 | 59.8 |
| Rabbitohs | 2022 | 23 | 13 | 10 | - | 57% | 8 | - | - | - | 32 | 93 | 4.03 | - | - | 8 | 10 | 2,651 | 1,024 | 31 | 97.06% | 1,785 | 77.00 | 21 | 1,457 | 63.4 |
| Rabbitohs | 2023 | 23 | 12 | 11 | - | 52% | 3 | - | - | - | 12 | 211 | 9.16 | - | 2 | 8 | 10 | 2,648 | 1,014 | 54 | 94.94% | 1,557 | 67.00 | 6 | 1,293 | 56.2 |
| Rabbitohs | 2024 | 23 | 7 | 16 | - | 30% | 4 | 9 | - | - | 34 | 248 | 10.80 | 64.29% | 2 | 7 | 11 | 2,046 | 906 | 66 | 93.21% | 1,849 | 80.00 | 51 | 1,306 | 56.8 |
| Dragons | 2025 | 24 | 8 | 16 | - | 33% | 1 | - | - | - | 4 | 115 | 4.78 | - | - | 4 | 7 | 1,520 | 1,018 | 47 | 95.59% | 1,262 | 52.00 | - | 1,185 | 49.4 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.