Clinton Gutherson
Captain - Fullback
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 09 September 1994
- Weight:
- 96 kg
- Birthplace:
- Mona Vale, NSW
- Age:
- 31
- Nickname:
- Guts
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 08 September 2013
- Opposition:
- Penrith Panthers
- Round:
- 26
- Previous Clubs:
- Manly-Warringah Sea Eagles, Parramatta Eels
- Junior Club:
- Cromer Kingfishers
- Biography:
#279
Gutherson joined the Red V for the 2025 season and immediately earnt the respect of teammates and staff being named one of the club’s co-captains just a few months after arriving.
His first year as a Dragon proved a big one with the wily No.1 appearing in every minute of every game for his new club tallying seven tries, 16 try assists, and 152 average run metres as he claimed the Dragons Medal as NRL Player of the Year.
Hailing from Mona Vale on Sydney’s Northern Beaches, Gutherson played his juniors with the Cromer Kingfishers before progressing through the Sea Eagles’ pathways system.
A junior standout, Gutherson was named an Australian Schoolboy whilst at Freshwater High in 2012 before representing the Under 20s Blues and Junior Kangaroos.
He made a try-scoring NRL debut for the Sea Eagles in Round 26, 2013 before injury setbacks limited him to just five NRL appearances over the course of three seasons.
He joined the Eels ahead of the 2016 season and would go on to spend nine seasons with the club earning City Origin nods in 2016 and 2017 and State of Origin call-ups in 2020 and 2023.
Gutherson won the NRL’s Fullback of the Year Award in 2020 and skippered the Eels throughout their run to the 2022 NRL Grand Final.
Now 31 years old with 235 NRL appearances, 107 tries, and a quartet of Origin caps to his name, Gutherson is under contract to the club until at least the end of the 2027 season.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea Eagles | 2013 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | 1 | 1 | 14 | 2 | 1 | 50.00% | 68 | 68.00 | 21 | 29 | 29.0 |
| Sea Eagles | 2014 | 3 | 1 | 2 | - | 33% | 3 | - | - | - | 12 | 13 | 4.23 | - | - | 2 | 3 | 56 | 9 | 2 | 83.33% | 368 | 122.00 | 87 | 71 | 23.7 |
| Sea Eagles | 2015 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | 100.00% | 16 | 16.00 | - | 2 | 2.0 |
| Eels | 2016 | 24 | 13 | 11 | - | 54% | 5 | 1 | - | - | 22 | 1,259 | 52.47 | 33.33% | 3 | 8 | 9 | 641 | 326 | 25 | 87.85% | 2,521 | 105.00 | 367 | 857 | 35.7 |
| Eels | 2017 | 18 | 11 | 7 | - | 61% | 11 | 49 | - | - | 142 | 1,260 | 69.97 | 75.38% | 2 | 5 | 14 | 658 | 205 | 25 | 89.13% | 2,048 | 113.00 | 458 | 791 | 43.9 |
| Eels | 2018 | 19 | 6 | 13 | - | 32% | 6 | 10 | - | - | 44 | 594 | 31.24 | 58.82% | - | 5 | 2 | 625 | 208 | 25 | 89.27% | 2,351 | 123.00 | 609 | 610 | 32.1 |
| Eels | 2019 | 26 | 15 | 11 | - | 58% | 8 | - | - | - | 32 | 685 | 26.33 | - | 10 | 13 | 10 | 966 | 104 | 51 | 67.10% | 4,197 | 161.00 | 1,048 | 843 | 32.4 |
| Eels | 2020 | 22 | 15 | 7 | - | 68% | 10 | 12 | 1 | - | 65 | 800 | 36.34 | 66.67% | 7 | 17 | 12 | 881 | 116 | 27 | 81.12% | 4,185 | 190.00 | 1,617 | 1,062 | 48.3 |
| Eels | 2021 | 25 | 16 | 9 | - | 64% | 13 | 18 | - | - | 88 | 601 | 24.03 | 72.00% | 8 | 20 | 14 | 1,059 | 123 | 19 | 86.62% | 4,261 | 170.00 | 1,711 | 1,261 | 50.4 |
| Eels | 2022 | 28 | 18 | 10 | - | 64% | 15 | 8 | - | - | 76 | 592 | 21.15 | 72.73% | 10 | 18 | 15 | 1,082 | 133 | 48 | 73.48% | 4,271 | 152.00 | 1,470 | 1,192 | 42.6 |
| Eels | 2023 | 23 | 12 | 11 | - | 52% | 19 | 16 | - | - | 108 | 240 | 10.44 | 76.19% | 3 | 14 | 15 | 918 | 120 | 32 | 78.95% | 3,748 | 162.00 | 1,174 | 1,056 | 45.9 |
| Eels | 2024 | 21 | 7 | 14 | - | 33% | 9 | 38 | - | - | 112 | 345 | 16.44 | 71.70% | 2 | 15 | 9 | 867 | 92 | 31 | 74.80% | 3,544 | 168.00 | 1,183 | 895 | 42.6 |
| Dragons | 2025 | 24 | 8 | 16 | - | 33% | 7 | - | - | - | 28 | 408 | 17.02 | - | 5 | 16 | 18 | 892 | 133 | 34 | 79.64% | 3,661 | 152.00 | 1,022 | 949 | 39.5 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.