Head Coach Shane Flanagan has updated his squad to take on the Penrith Panthers at WIN Stadium in Round 27.
Late Mail: We line up 1-17 with Corey Allan remaining as 18th man.
Match: Dragons v Panthers
Round 27 -
Full Time
home Team
Dragons
15th Position
Scored 20 points
away Team
Panthers
7th Position
Scored 40 points
Venue: WIN Stadium, Wollongong
ROUND 27 NRL TEAM LIST
| 1 | Clint Gutherson (c) | Sponsored by Property Place Agency |
| 2 | Christian Tuipulotu | Sponsored by Efex |
| 3 | Hayden Buchanan | Sponsored by Kingsgrove Sports |
| 4 | Mathew Feagai | Sponsored by Floormania |
| 5 | Tyrell Sloan | Sponsored by Wollongong City Jetski |
| 6 | Lyhkan King-Togia | Sponsored by South Coast Remedial |
| 7 | Kyle Flanagan | Sponsored by Bill & Toni’s Restaurant |
| 8 | Emre Guler | Sponsored by HWLE Lawyers |
| 9 | Damien Cook (c) | Sponsored by Remara |
| 10 | David Klemmer | Sponsored by Squadron Energy |
| 11 | Jacob Halangahu | Sponsored by AGS Structural |
| 12 | Jaydn Su’A | Sponsored by Shire Steel & Fabrication |
| 13 | Jack de Belin | Sponsored by UTECH |
| 14 | Jacob Liddle | Sponsored by Classic Sportswear |
| 15 | Luciano Leilua | Sponsored by St George Leagues Club |
| 16 | Hame Sele | Sponsored by CHiQ |
| 17 | Loko Pasifiki Tonga | Sponsored by TripADeal |
| 19 | Corey Allan | |
| COACH | Shane Flanagan | Sponsored by Deicorp |
CASUALTY WARD
- Moses Suli (Knee, Season)
- Nick Tsougranis (Ankle, Finals Week 1)
- Hamish Stewart (Head Knock, Season)
- Toby Couchman (Shoulder, Season)
- Sione Finau (Shoulder, Season)
- Ryan Couchman (ACL, Season)
- Dylan Egan (ACL, Season)
- Valentine Holmes (Shoulder, Season)
- Tom Eisenhuth (Concussion, Retired)