You have skipped the navigation, tab for page content


Matthew Dufty
Fullback
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 10 January 1996
- Weight:
- 83 kg
- Birthplace:
- Hurstville, NSW
- Age:
- 25
- Nickname:
- Duft
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 23 July 2017
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 20
- Previous Club:
- -
- Junior Club:
- Penshurst RSL
- Biography:
The local Penshurst RSL junior is a graduate of the St George Dragons SG Ball team and has previously been named in both the New South Wales' Under-20s (2016) and New South Wales' Under-18s (2014) squads.
Dufty agreed to terms on a two-year contract extension that will see him remain at the Dragons until at least the end of the 2021 season.
Career
- Appearances
- 73
- Tries
- 40
2021 Season
- Appearances
- 6
Scoring
- Tries
- 6
Attack
- Try Assists
- 3
- Line Breaks
- 5
- Tackle Breaks
- 16
Passing
- Receipts
- 189
Defence
- Tackles Made
- 24
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 148
- Total Running Metres
- 893
Fantasy
- Total Points
- 248
- Average Points
- 41.3
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Lost | 18 - 32 | Fullback | 65 | 1 | - | 4 | 1 | - | 1 | 7 | 23 | - | 29 | 7 | - | 159 | - | 81 |
2 | Cowboys | Won | 18 - 25 | Fullback | 80 | - | - | - | - | - | 1 | 1 | 29 | 1 | 32 | 4 | 2 | 150 | - | 53 |
3 | Sea Eagles | Won | 38 - 12 | Fullback | 80 | 2 | - | 8 | - | - | 1 | 4 | 28 | - | 29 | 2 | - | 165 | - | 52 |
4 | Knights | Won | 13 - 22 | Fullback | 80 | - | - | - | - | - | 1 | 3 | 41 | - | 35 | 5 | 1 | 182 | - | 80 |
5 | Eels | Won | 12 - 26 | Fullback | 80 | 2 | - | 8 | 16 | 2 | 1 | 1 | 38 | - | 29 | 4 | 1 | 150 | - | 11 |
6 | Warriors | Lost | 14 - 20 | Fullback | 80 | 1 | - | 4 | - | 1 | - | - | 23 | 2 | 35 | 2 | 1 | 85 | - | 35 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2017 | 7 | 3 | 4 | - | 43% | 3 | - | 12 | - | - | - | - | 3 | 8 | 135 | 21 | 8 | 57.34% | 820 | 117.00 | 169 | 273 | 39.0 |
Dragons | 2018 | 26 | 16 | 10 | - | 62% | 13 | - | 52 | 70 | 2.71 | - | - | 9 | 16 | 580 | 109 | 39 | 70.28% | 3,323 | 127.00 | 1,316 | 923 | 35.5 |
Dragons | 2019 | 16 | 5 | 11 | - | 31% | 5 | - | 20 | - | - | - | - | 2 | 4 | 340 | 71 | 19 | 64.79% | 1,838 | 114.00 | 747 | 454 | 28.4 |
Dragons | 2020 | 18 | 7 | 11 | - | 39% | 13 | - | 52 | 348 | 19.32 | - | 8 | 12 | 7 | 560 | 66 | 18 | 71.71% | 2,726 | 151.00 | 1,081 | 778 | 43.2 |
Dragons | 2021 | 6 | 4 | 2 | - | 67% | 6 | - | 24 | 17 | 2.88 | - | - | 3 | 5 | 189 | 24 | 5 | 80.00% | 893 | 148.00 | 314 | 248 | 41.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2017 | 2021 | 73 | 35 | 38 | - | 48% | 40 | - | 160 | 436 | 5.97 | - | 8 | 29 | 40 | 1,804 | 291 | 89 | 68.99% | 9,602 | 131.00 | 3,629 | 2,658 | 36.4 |