You have skipped the navigation, tab for page content


Jordan Pereira
Winger
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 06 April 1993
- Weight:
- 97 kg
- Birthplace:
- Lower Hutt, NZ
- Age:
- 27
- Nickname:
- Jordie
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 21 July 2018
- Opposition:
- North Queensland Cowboys
- Round:
- 19
- Biography:
Proudly sponsored by Wollongong Jet Ski
St George Illawarra centre Jordan Pereira joined the Dragons midway through the 2017 season.
Pereira made his first grade debut in Round 19, 2018 against the Cowboys and quickly become a mainstay in the Dragons backline following a journey that saw him travel from New Zealand to Samoa, Perth and Mackay.
Pereira will remain at the club until at least the end of the 2021 season.
Career
- Appearances
- 35
- Tries
- 9
2020 Season
- Appearances
- 15
Scoring
- Tries
- 1
Attack
- Try Assists
- 1
- Line Breaks
- 6
- Tackle Breaks
- 77
Passing
- Receipts
- 285
Defence
- Tackles Made
- 49
- Missed Tackles
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 167
- Total Running Metres
- 2517
Fantasy
- Total Points
- 519
- Average Points
- 34.6
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Lost | 14 - 24 | Winger | 80 | - | - | - | - | - | - | 10 | 16 | - | 12 | 3 | 1 | 95 | - | - |
2 | Panthers | Lost | 28 - 32 | Winger | 80 | - | - | - | - | 1 | 1 | 5 | 26 | 1 | 15 | 4 | 1 | 142 | - | - |
3 | Warriors | Lost | 18 - 0 | Winger | 80 | - | - | - | - | - | - | 5 | 70 | - | 22 | 3 | - | 210 | 10 | 23 |
4 | Bulldogs | Lost | 22 - 2 | Winger | 80 | - | - | - | - | - | - | 2 | 46 | - | 22 | 5 | - | 216 | 9 | 35 |
5 | Sharks | Won | 30 - 16 | Winger | 80 | - | - | - | - | - | - | 4 | 65 | - | 23 | 1 | 1 | 188 | - | 6 |
6 | Titans | Won | 8 - 20 | Winger | 80 | 1 | - | 4 | - | - | 1 | 4 | 47 | 1 | 18 | 2 | 1 | 154 | - | 47 |
9 | Sea Eagles | Won | 34 - 4 | Winger | 80 | - | - | - | - | - | - | 1 | 59 | - | 15 | 4 | 1 | 153 | 10 | 12 |
12 | Rabbitohs | Lost | 24 - 32 | Winger | 80 | - | - | - | - | - | 1 | 5 | 58 | - | 20 | 2 | - | 236 | - | - |
13 | Roosters | Lost | 16 - 24 | Winger | 80 | - | - | - | - | - | 1 | 3 | 75 | - | 19 | - | - | 175 | - | 15 |
14 | Eels | Won | 12 - 14 | Winger | 80 | - | - | - | - | - | 2 | 12 | 85 | - | 22 | 3 | - | 263 | 19 | 24 |
15 | Broncos | Won | 24 - 28 | Winger | 80 | - | - | - | 4 | - | - | 2 | 64 | - | 21 | 5 | 1 | 152 | - | 36 |
16 | Titans | Lost | 10 - 14 | Winger | 80 | - | - | - | - | - | - | 6 | 35 | - | 16 | 3 | 2 | 123 | - | 21 |
17 | Cowboys | Lost | 23 - 22 | Winger | 85 | - | - | - | - | - | - | 9 | 74 | - | 21 | 3 | 1 | 159 | 11 | 6 |
18 | Raiders | Lost | 8 - 37 | Winger | 80 | - | - | - | - | - | - | 4 | 47 | - | 21 | 4 | 1 | 145 | 8 | - |
19 | Knights | Lost | 42 - 18 | Winger | 80 | - | - | - | - | - | - | 5 | 46 | - | 18 | 7 | 2 | 101 | - | 19 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 9 | 4 | 5 | - | 44% | 3 | - | 12 | - | - | - | - | 1 | 163 | 35 | 8 | 78.09% | 1,190 | 132.00 | 174 | 261 | 29.0 |
Dragons | 2019 | 11 | 4 | 7 | - | 36% | 5 | - | 20 | - | - | - | - | 6 | 211 | 43 | 6 | 81.01% | 1,513 | 137.00 | 181 | 419 | 38.1 |
Dragons | 2020 | 15 | 5 | 10 | - | 33% | 1 | - | 4 | 4 | 0.25 | - | 1 | 6 | 285 | 49 | 12 | 69.47% | 2,517 | 167.00 | 246 | 519 | 34.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2020 | 35 | 13 | 22 | - | 37% | 9 | - | 36 | 4 | 0.11 | - | 1 | 13 | 659 | 127 | 26 | 75.31% | 5,222 | 149.00 | 603 | 1,191 | 34.0 |