You have skipped the navigation, tab for page content


Jack Bird
Centre
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 20 March 1995
- Weight:
- 96 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 28 March 2015
- Opposition:
- Gold Coast Titans
- Round:
- 4
- Previous Clubs:
- Cronulla-Sutherland Sharks, Brisbane Broncos
- Junior Club:
- Berkeley Eagles
- Biography:
2016 premiership-winner Bird returned to the Dragons ahead of the 2021 season after stints at the Sharks and Broncos.
The former New South Wales Origin representative was a permanent fixture in the Dragons' junior reps in the early 2010s prior to his initial departure.
Capable of playing almost everywhere on the paddock, Bird is contracted to the Red V until at least the end of the 2022 season.
Career
- Appearances
- 88
- Tries
- 20
2021 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Try Assists
- 3
- Line Breaks
- 1
- Tackle Breaks
- 23
Passing
- Receipts
- 116
Defence
- Tackles Made
- 56
- Missed Tackles
- 22
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 115
- Total Running Metres
- 579
Fantasy
- Total Points
- 201
- Average Points
- 40.2
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | Lost | 18 - 32 | Centre | 80 | - | - | - | 17 | - | - | 1 | 48 | 2 | 20 | 10 | 7 | 129 | - | - |
2 | Cowboys | Won | 18 - 25 | Centre | 80 | - | - | - | - | - | - | 4 | 44 | 3 | 25 | 10 | 3 | 144 | - | - |
3 | Sea Eagles | Won | 38 - 12 | Centre | 80 | - | - | - | 9 | 2 | - | 2 | 26 | 2 | 16 | 11 | 4 | 74 | - | - |
5 | Eels | Won | 12 - 26 | Centre | 80 | 1 | - | 4 | 31 | - | 1 | 9 | 40 | - | 24 | 16 | 4 | 96 | - | - |
6 | Warriors | Lost | 14 - 20 | Centre | 80 | - | - | - | - | 1 | - | 7 | 52 | 3 | 31 | 9 | 4 | 134 | - | 23 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2015 | 23 | 15 | 8 | - | 65% | 8 | - | 32 | 944 | 41.04 | - | 3 | 7 | 6 | 731 | 575 | 52 | 88.22% | 1,732 | 75.34 | 113 | 1,072 | 46.0 |
Sharks | 2016 | 26 | 19 | 6 | 1 | 73% | 6 | - | 24 | 280 | 10.78 | - | 4 | 6 | 9 | 455 | 415 | 69 | 82.84% | 2,899 | 111.52 | 58 | 938 | 36.0 |
Sharks | 2017 | 17 | 9 | 8 | - | 53% | 3 | - | 12 | 70 | 4.14 | - | - | 7 | 4 | 335 | 222 | 52 | 76.18% | 1,937 | 113.00 | 123 | 552 | 32.5 |
Broncos | 2018 | 8 | 4 | 4 | - | 50% | - | - | - | 250 | 31.31 | - | 1 | - | - | 137 | 140 | 22 | 79.69% | 418 | 52.00 | 5 | 170 | 21.2 |
Broncos | 2019 | 9 | 3 | 6 | - | 33% | 2 | - | 8 | 11 | 1.23 | - | 1 | 3 | 2 | 147 | 164 | 28 | 79.22% | 990 | 110.00 | - | 390 | 43.3 |
Dragons | 2021 | 5 | 3 | 2 | - | 60% | 1 | - | 4 | 57 | 11.44 | - | - | 3 | 1 | 116 | 56 | 22 | 65.36% | 579 | 115.00 | 23 | 201 | 40.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2015 | 2017 | 66 | 43 | 22 | 1 | 65% | 17 | - | 68 | 1,295 | 19.62 | - | 7 | 20 | 19 | 1,521 | 1,211 | 173 | 82.99% | 6,584 | 99.00 | 295 | 2,538 | 38.4 |
Broncos | 2018 | 2019 | 17 | 7 | 10 | - | 41% | 2 | - | 8 | 262 | 15.39 | - | 2 | 3 | 2 | 284 | 304 | 50 | 79.44% | 1,408 | 82.00 | 5 | 557 | 32.8 |
Dragons | 2021 | 2021 | 5 | 3 | 2 | - | 60% | 1 | - | 4 | 57 | 11.44 | - | - | 3 | 1 | 116 | 56 | 22 | 65.37% | 579 | 115.00 | 23 | 201 | 40.2 |