You have skipped the navigation, tab for page content


Blake Lawrie
Prop
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 10 January 1997
- Weight:
- 106 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 24
- Nickname:
- Blocka
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 30 June 2017
- Opposition:
- Gold Coast Titans
- Round:
- 17
- Previous Club:
- -
- Junior Club:
- Dapto Canaries
- Biography:
Proudly sponsored by SMAI.
The local Dapto Canaries junior is a graduate of the Illawarra Steelers' SG Ball side and has since become a member of the Dragons' first grade squad.
2017 proved a huge season for Lawrie after he made his NRL debut for the Dragons in Round 17 against the Gold Coast Titans. 2019 proved Lawrie's biggest season of NRL to date after playing all but one game - he was duly rewarded with the 2019 Immortals Trophy.
Prior to his first grade debut, Lawrie also represented the New South Wales Under-20s team and the Junior Kangaroos.
Lawrie agreed to terms to a three-year deal and will remain with the Dragons until at least the end of the 2022 season.
Career
- Appearances
- 58
- Tries
- 0
2020 Season
- Appearances
- 20
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 10
- Average Hit Ups
- 11.8
- Post Contact Metres
- 1032.2
Passing
- Offloads
- 0
Defence
- Tackles Made
- 690
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 134
- Total Running Metres
- 2698
Fantasy
- Total Points
- 901
- Average Points
- 45
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Lost | 14 - 24 | Lock | 61 | - | - | - | - | - | - | 49 | - | 18 | 45 | 2 | 141 | 126 | 14 |
2 | Panthers | Lost | 28 - 32 | Lock | 50 | - | - | - | - | - | 1 | 43 | - | 13 | 36 | - | 119 | 102 | 16 |
3 | Warriors | Lost | 18 - 0 | Interchange | 40 | - | - | - | - | - | - | 26 | - | 10 | 39 | 2 | 94 | 94 | - |
4 | Bulldogs | Lost | 22 - 2 | Interchange | 40 | - | - | - | - | - | - | 14 | - | 8 | 36 | 2 | 69 | 69 | - |
5 | Sharks | Won | 30 - 16 | Interchange | 27 | - | - | - | - | - | - | 31 | - | 10 | 27 | 1 | 102 | 83 | 19 |
6 | Titans | Won | 8 - 20 | Interchange | 40 | - | - | - | - | - | 1 | 67 | - | 17 | 33 | - | 161 | 112 | 48 |
7 | Roosters | Lost | 26 - 12 | Prop | 39 | - | - | - | - | - | - | 27 | - | 10 | 39 | 4 | 85 | 80 | - |
8 | Raiders | Lost | 22 - 16 | Prop | 44 | - | - | - | - | - | 1 | 64 | - | 16 | 40 | 2 | 137 | 137 | - |
9 | Sea Eagles | Won | 34 - 4 | Prop | 40 | - | - | - | - | - | - | 58 | - | 16 | 21 | 2 | 155 | 92 | 63 |
10 | Bulldogs | Won | 28 - 22 | Prop | 35 | - | - | - | - | - | 1 | 47 | - | 15 | 26 | - | 108 | 97 | 11 |
11 | Sharks | Lost | 28 - 24 | Prop | 54 | - | - | - | - | - | - | 59 | - | 24 | 33 | 1 | 180 | 172 | 8 |
12 | Rabbitohs | Lost | 24 - 32 | Prop | 44 | - | - | - | - | - | - | 44 | - | 14 | 34 | 2 | 111 | 47 | 64 |
13 | Roosters | Lost | 16 - 24 | Prop | 46 | - | - | - | - | - | - | 62 | - | 15 | 37 | 1 | 146 | 114 | 25 |
14 | Eels | Won | 12 - 14 | Prop | 51 | - | - | - | - | - | 3 | 94 | - | 20 | 41 | 2 | 214 | 169 | 44 |
15 | Broncos | Won | 24 - 28 | Prop | 51 | - | - | - | - | - | 1 | 55 | - | 18 | 26 | 4 | 174 | 105 | 69 |
16 | Titans | Lost | 10 - 14 | Prop | 48 | - | - | - | - | - | - | 82 | - | 24 | 24 | 3 | 206 | 145 | 61 |
17 | Cowboys | Lost | 23 - 22 | Prop | 52 | - | - | - | - | - | - | 55 | - | 14 | 47 | 2 | 129 | 90 | 39 |
18 | Raiders | Lost | 8 - 37 | Interchange | 38 | - | - | - | - | - | - | 34 | - | 11 | 33 | 1 | 101 | 66 | 35 |
19 | Knights | Lost | 42 - 18 | Interchange | 62 | - | - | - | - | - | 2 | 44 | - | 14 | 43 | 1 | 91 | 73 | 13 |
20 | Storm | Won | 30 - 22 | Prop | 48 | - | - | - | - | - | - | 76 | - | 21 | 30 | 1 | 167 | 130 | 37 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2017 | 6 | 3 | 3 | - | 50% | - | - | - | 1 | 84 | - | 49 | 4 | 264 | 44.00 | 22 | 61 | 10.2 |
Dragons | 2018 | 9 | 6 | 4 | - | 60% | - | - | - | 5 | 187 | - | 171 | 6 | 510 | 51.00 | 70 | 211 | 21.1 |
Dragons | 2019 | 23 | 7 | 16 | - | 30% | - | - | - | 16 | 614 | 4 | 775 | 42 | 2,204 | 95.00 | 263 | 942 | 41.0 |
Dragons | 2020 | 20 | 7 | 13 | - | 35% | - | - | - | 10 | 1,032 | - | 690 | 33 | 2,698 | 134.00 | 571 | 901 | 45.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2017 | 2020 | 58 | 22 | 36 | - | 38% | - | - | - | 32 | 1,917 | 4 | 1,685 | 85 | 5,678 | 96.00 | 927 | 2,113 | 35.8 |