You have skipped the navigation, tab for page content


Ben Hunt
Captain - Halfback
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 27 March 1990
- Weight:
- 88 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 30
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 22 June 2009
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 15
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Blackwater Crushers
- Biography:
Proudly sponsored by Paul's Customs and Forwarding Solutions.
Former Bronco Hunt joined the Dragons ahead of the 2018 Telstra Premiership season after signing a five-year deal with the Red V way back in January 2017.
Hunt has proven himself to be one of the game's best halves, though at the back end of the 2017 season showed he's equally complementary at hooker where he was duly reward with selection in Australia's Rugby League World Cup squad.
Hunt made his debut for the Kangaroos during the 2014 Four Nations and followed that up in 2017 when he made his long-awaited State of Origin debut for Queensland - he has been a representative mainstay ever since.
Career
- Appearances
- 252
- Tries
- 61
2020 Season
- Appearances
- 19
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 8
- Average Kicking Metres
- 245.5
Attack
- Try Assists
- 7
- Line Break Assists
- 5
Passing
- Offloads
- 16
- Receipts
- 1665
Defence
- Tackles Made
- 690
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 53
- Total Running Metres
- 1007
Fantasy
- Total Points
- 1040
- Average Points
- 54.7
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wests Tigers | Lost | 14 - 24 | Halfback | 80 | - | - | - | 422 | 1 | - | - | 2 | 10 | 2 | 42 | 22 | 5 | 53 | - | 2 |
2 | Panthers | Lost | 28 - 32 | Halfback | 80 | - | - | - | 241 | - | 1 | - | 2 | 10 | - | 41 | 24 | 5 | 88 | 18 | - |
3 | Warriors | Lost | 18 - 0 | Halfback | 80 | - | - | - | 588 | - | - | 1 | 2 | 18 | 1 | 63 | 21 | 5 | 86 | - | - |
4 | Bulldogs | Lost | 22 - 2 | Five-Eighth | 80 | - | - | - | 302 | - | - | - | 2 | 7 | 2 | 44 | 20 | 3 | 86 | - | - |
5 | Sharks | Won | 30 - 16 | Interchange | 58 | 1 | - | 4 | 208 | - | 1 | 1 | 3 | 3 | 1 | 114 | 35 | 9 | 50 | 1 | - |
6 | Titans | Won | 8 - 20 | Interchange | 57 | - | - | - | 161 | 1 | - | - | - | - | - | 98 | 29 | 3 | 32 | - | - |
7 | Roosters | Lost | 26 - 12 | Interchange | 58 | - | - | - | 34 | - | - | - | - | - | - | 100 | 37 | 4 | 16 | - | - |
8 | Raiders | Lost | 22 - 16 | Interchange | 59 | - | - | - | 38 | 1 | - | 1 | 4 | - | - | 99 | 37 | 1 | 55 | - | - |
9 | Sea Eagles | Won | 34 - 4 | Hooker | 80 | - | - | - | 314 | 1 | 1 | - | - | 2 | 1 | 133 | 51 | - | 53 | - | - |
10 | Bulldogs | Won | 28 - 22 | Hooker | 80 | - | - | - | 211 | 1 | - | - | 3 | 10 | 2 | 116 | 54 | 5 | 79 | 7 | - |
11 | Sharks | Lost | 28 - 24 | Hooker | 80 | - | - | - | 409 | - | - | - | 3 | 5 | 1 | 73 | 37 | 3 | 50 | - | - |
12 | Rabbitohs | Lost | 24 - 32 | Halfback | 80 | - | - | - | 564 | 1 | 1 | - | 2 | 8 | - | 68 | 23 | 1 | 56 | - | 17 |
13 | Roosters | Lost | 16 - 24 | Five-Eighth | 80 | - | - | - | 302 | 1 | - | - | - | 5 | 1 | 95 | 41 | 4 | 27 | - | - |
14 | Eels | Won | 12 - 14 | Hooker | 80 | - | - | - | 323 | - | - | - | 1 | 18 | 2 | 119 | 55 | 3 | 50 | - | - |
15 | Broncos | Won | 24 - 28 | Hooker | 80 | - | - | - | 164 | - | 1 | - | 1 | 19 | - | 113 | 43 | 3 | 94 | 18 | - |
16 | Titans | Lost | 10 - 14 | Hooker | 77 | - | - | - | 155 | 1 | 1 | - | - | 3 | - | 143 | 40 | 3 | 17 | 4 | - |
17 | Cowboys | Lost | 23 - 22 | Hooker | 63 | - | - | - | 59 | - | 1 | - | - | 3 | - | 95 | 46 | 4 | 31 | 5 | - |
18 | Raiders | Lost | 8 - 37 | Hooker | 62 | - | - | - | 93 | - | - | - | - | - | - | 77 | 49 | 4 | 35 | - | - |
19 | Knights | Lost | 42 - 18 | Halfback | 58 | - | - | - | 76 | - | - | - | - | 11 | 3 | 32 | 26 | 2 | 43 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2009 | 2 | - | 2 | - | - | - | - | - | 335 | 167.50 | - | - | - | 3 | - | 48 | 6 | 74 | 37.00 | - | - | - |
Broncos | 2010 | 20 | 9 | 11 | - | 45% | 2 | - | 8 | 853 | 42.65 | - | - | 5 | 10 | - | 336 | 41 | 443 | 22.00 | 11 | - | - |
Broncos | 2011 | 19 | 15 | 4 | - | 79% | 1 | - | 4 | 282 | 14.84 | - | - | 1 | 9 | - | 309 | 33 | 412 | 21.00 | - | - | - |
Broncos | 2012 | 25 | 12 | 13 | - | 48% | 1 | - | 4 | 1,276 | 51.04 | - | - | 6 | 19 | - | 408 | 66 | 695 | 27.00 | - | - | - |
Broncos | 2013 | 23 | 9 | 13 | 1 | 39% | 2 | - | 8 | 2,233 | 97.08 | - | 7 | 5 | 11 | 989 | 387 | 52 | 570 | 24.81 | 8 | 291 | 12.0 |
Broncos | 2014 | 25 | 12 | 13 | - | 48% | 13 | 21 | 94 | 8,273 | 330.92 | 70.00% | 11 | 17 | 19 | 1,261 | 499 | 68 | 1,454 | 58.18 | 8 | 1,392 | 55.0 |
Broncos | 2015 | 26 | 19 | 7 | - | 73% | 12 | 4 | 56 | 11,672 | 448.91 | 66.67% | 9 | 16 | 23 | 1,293 | 548 | 72 | 1,626 | 62.56 | 30 | 1,574 | 60.0 |
Broncos | 2016 | 26 | 16 | 10 | - | 62% | 7 | - | 28 | 8,133 | 312.81 | - | 11 | 21 | 22 | 1,101 | 580 | 99 | 1,442 | 55.47 | 21 | 1,285 | 49.0 |
Broncos | 2017 | 21 | 11 | 10 | - | 52% | 7 | - | 28 | 4,548 | 216.59 | - | 13 | 12 | 18 | 1,235 | 538 | 84 | 1,040 | 49.00 | 15 | 964 | 45.9 |
Dragons | 2018 | 25 | 16 | 9 | - | 64% | 7 | - | 28 | 8,595 | 343.80 | - | 14 | 17 | 36 | 1,226 | 437 | 122 | 1,381 | 55.00 | 31 | 1,212 | 48.5 |
Dragons | 2019 | 21 | 8 | 13 | - | 38% | 8 | - | 33 | 6,594 | 314.00 | - | 16 | 12 | 27 | 1,012 | 473 | 92 | 1,605 | 76.00 | 36 | 1,117 | 53.2 |
Dragons | 2020 | 19 | 6 | 13 | - | 32% | 1 | - | 4 | 4,665 | 245.51 | - | 8 | 7 | 16 | 1,665 | 690 | 67 | 1,007 | 53.00 | 19 | 1,040 | 54.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2009 | 2017 | 187 | 103 | 83 | 1 | 55% | 45 | 25 | 230 | 37,599 | 201.06 | 69.44% | 51 | 83 | 134 | 5,877 | 3,652 | 521 | 7,758 | 41.00 | 94 | 5,789 | 31.0 |
Dragons | 2018 | 2020 | 65 | 30 | 35 | - | 46% | 16 | - | 65 | 19,854 | 305.44 | - | 38 | 36 | 79 | 3,903 | 1,600 | 281 | 3,994 | 61.00 | 87 | 3,365 | 51.8 |