You have skipped the navigation, tab for page content


Adam Clune
Halfback
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 08 June 1995
- Weight:
- 80 kg
- Birthplace:
- Orange, NSW
- Age:
- 25
- Nickname:
- Cluney
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 11 July 2015
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 54
- Tries
- 9
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2015 | 5 | - | 4 | 1 | - | 2 | - | 8 | 569 | 113.72 | - | 3 | 6 | - | 160 | 57 | 10 | 198 | 39.66 | - | 170 | 34.0 |
Dragons | 2016 | 1 | 1 | - | - | 100% | - | - | - | 53 | 52.60 | - | - | - | - | 28 | 25 | 3 | 36 | 36.10 | - | 30 | 30.0 |
Dragons | 2017 | 12 | 6 | 5 | 1 | 50% | 2 | - | 8 | 1,531 | 127.59 | - | 1 | 9 | 5 | 328 | 221 | 39 | 355 | 29.66 | - | 350 | 29.0 |
Dragons | 2018 | 14 | 9 | 5 | - | 64% | 2 | - | 8 | 859 | 61.33 | - | 5 | 12 | 1 | 487 | 203 | 25 | 686 | 49.01 | 16 | 412 | 29.0 |
Dragons | 2019 | 22 | 14 | 6 | 2 | 64% | 3 | 1 | 14 | 2,536 | 115.25 | 100.00% | 7 | 28 | 4 | 801 | 348 | 46 | 1,600 | 72.76 | 21 | 816 | 37.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2015 | 2019 | 54 | 30 | 20 | 4 | 56% | 9 | 1 | 38 | 5,509 | 102.02 | 100.00% | 16 | 54 | 10 | 1,803 | 852 | 123 | 2,869 | 53.00 | 37 | 1,761 | 32.6 |