

Talatau Amone
Five-Eighth
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 10 April 2002
- Weight:
- 89 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 09 May 2021
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 9
- Previous Club:
- -
- Junior Club:
- Western Suburbs Red Devils
- Biography:
Proudly sponsored by Carinya Village - Jindabyne.
Playmaker Amone is one of a core group of 2019 SG Ball Illawarra Steelers premiers to progress to the top squad.
The Wests Illawarra junior acted as a development player in 2021 and yet still made 11 NRL appearances in his maiden campaign. Amone was duly awarded the Geoff Selby Memorial Rookie of the Year Trophy for his efforts.
He is contracted to the Dragons until at least the end of the 2024 season.
Career
- Appearances
- 54
- Tries
- 10
2023 Season
- Appearances
- 19
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 6
- Average Kicking Metres
- 62.5
Attack
- Try Assists
- 7
- Line Break Assists
- 6
Passing
- Offloads
- 16
- Receipts
- 739
Defence
- Tackles Made
- 257
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 71
- Total Running Metres
- 1353
Fantasy
- Total Points
- 533
- Average Points
- 28
2023 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dolphins | Won | 38 - 12 | Five-Eighth | 80 | - | - | - | 179 | 1 | 1 | - | 1 | 18 | - | 44 | 7 | 4 | 44 | - | - |
6 | Titans | Lost | 20 - 18 | Five-Eighth | 80 | - | - | - | 9 | - | - | - | 1 | 22 | - | 38 | 14 | 4 | 78 | - | - |
7 | Raiders | Lost | 20 - 14 | Five-Eighth | 80 | - | - | - | 26 | - | - | - | 3 | 10 | 1 | 42 | 7 | 8 | 67 | - | - |
8 | Roosters | Lost | 27 - 26 | Five-Eighth | 80 | - | - | - | 58 | - | - | - | 5 | 22 | 1 | 45 | 6 | 2 | 85 | - | - |
9 | Bulldogs | Lost | 16 - 18 | Five-Eighth | 80 | - | - | - | 105 | - | 1 | - | 1 | 31 | 3 | 33 | 15 | 3 | 73 | - | - |
10 | Wests Tigers | Lost | 18 - 16 | Five-Eighth | 80 | - | - | - | 71 | 1 | - | - | - | 3 | - | 45 | 25 | 3 | 42 | - | - |
11 | Cowboys | Lost | 42 - 22 | Five-Eighth | 80 | - | - | - | 54 | - | - | - | - | 5 | - | 39 | 25 | 2 | 48 | - | - |
12 | Roosters | Won | 24 - 22 | Five-Eighth | 80 | - | - | - | 20 | - | - | 1 | 3 | 10 | 2 | 36 | 9 | 3 | 74 | - | - |
13 | Dolphins | Lost | 26 - 12 | Five-Eighth | 80 | - | - | - | 127 | 1 | 1 | - | 2 | 34 | 1 | 39 | 12 | 2 | 97 | - | - |
15 | Rabbitohs | Won | 36 - 30 | Interchange | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - |
17 | Warriors | Lost | 18 - 48 | Interchange | 23 | - | - | - | - | - | - | - | 1 | 16 | - | 11 | 4 | - | 51 | - | - |
19 | Raiders | Lost | 26 - 36 | Five-Eighth | 80 | - | - | - | 210 | 1 | 1 | 1 | 6 | 27 | 2 | 56 | 16 | 2 | 127 | - | - |
21 | Wests Tigers | Won | 18 - 14 | Five-Eighth | 80 | - | - | - | 66 | - | 1 | - | 2 | 38 | 2 | 43 | 21 | 3 | 94 | - | - |
22 | Sea Eagles | Lost | 18 - 24 | Five-Eighth | 80 | - | - | - | 45 | - | 1 | - | 4 | 17 | 1 | 55 | 16 | 2 | 56 | - | - |
23 | Eels | Lost | 26 - 20 | Five-Eighth | 80 | - | - | - | - | - | - | - | 2 | 13 | 2 | 41 | 15 | 2 | 58 | - | - |
24 | Rabbitohs | Lost | 26 - 14 | Five-Eighth | 80 | - | - | - | 58 | - | 1 | - | - | 19 | - | 38 | 12 | 6 | 81 | - | - |
25 | Storm | Lost | 28 - 38 | Five-Eighth | 80 | 1 | - | 4 | 65 | 1 | - | 1 | 4 | 18 | - | 42 | 14 | 5 | 68 | - | - |
26 | Warriors | Lost | 18 - 6 | Five-Eighth | 80 | - | - | - | 84 | 1 | - | - | 2 | 19 | 1 | 42 | 20 | 1 | 81 | - | - |
27 | Knights | Lost | 12 - 32 | Five-Eighth | 80 | - | - | - | 8 | - | - | - | 1 | 34 | - | 48 | 18 | 2 | 122 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 11 | 2 | 9 | - | 18% | 3 | - | 12 | 742 | 67.44 | - | 1 | 2 | 5 | 212 | 119 | 22 | 84.40% | 527 | 47.00 | - | 273 | 24.8 |
Dragons | 2022 | 24 | 12 | 12 | - | 50% | 6 | - | 24 | 1,238 | 51.58 | - | 6 | 13 | 8 | 866 | 341 | 89 | 79.30% | 1,430 | 59.00 | 32 | 675 | 28.1 |
Dragons | 2023 | 19 | 4 | 15 | - | 21% | 1 | - | 4 | 1,187 | 62.47 | - | 6 | 7 | 16 | 739 | 257 | 55 | 82.37% | 1,353 | 71.00 | - | 533 | 28.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 2023 | 54 | 18 | 36 | - | 33% | 10 | - | 40 | 3,167 | 57.57 | - | 13 | 22 | 29 | 1,817 | 717 | 166 | 81.20% | 3,311 | 60.00 | 33 | 1,477 | 27.4 |
Latest
Team Mates

St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.