Mikaele Ravalawa
Winger
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 09 November 1997
- Weight:
- 106 kg
- Birthplace:
- Galoa, FIJ
- Age:
- 26
- Nickname:
- Mika
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 16 March 2019
- Opposition:
- North Queensland Cowboys
- Round:
- 1
- Previous Club:
- Canberra Raiders
- Junior Club:
- Lomary
- Biography:
Proudly sponsored by Wollongong City Jetski.
Hailing from Galoa Island in Fiji, Ravalawa returns for sixth campaign as a Dragon after making the move from the nation’s capital ahead of the 2019 season.
He skippered Fiji’s under-18s Rugby Sevens squad as a youngster before earning an under-20s Player of the Year nod at the Raiders in 2017.
Ravalawa has cemented himself as a try-scoring ace on the flank having bagged 64 four-pointers – the sixth-highest mark in St George Illawarra history – from his 86 NRL appearances.
The 26-year-old is fresh off a year in which he became the first Dragon since Brett Morris in 2010 to score 20 tries in a single season whilst also becoming the fourth player in club history to manage a four-try haul.
He has notched five caps for Fiji Bati since making his international debut in a win over Lebanon in 2019 and is contracted to the Dragons until at least the end of the 2026 season.
Career
- Appearances
- 98
- Tries
- 67
2024 Season
- Appearances
- 12
Scoring
- Tries
- 3
Attack
- Try Assists
- 0
- Line Breaks
- 8
- Tackle Breaks
- 41
Passing
- Receipts
- 222
Defence
- Tackles Made
- 32
- Missed Tackles
- 19
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 149
- Total Running Metres
- 1799
Fantasy
- Total Points
- 336
- Average Points
- 28
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Won | 4 - 28 | Winger | 80 | - | - | - | - | - | - | - | 3 | 38 | - | 21 | 1 | 2 | 85 | 7 | 20 |
2 | Dolphins | Lost | 38 - 0 | Winger | 80 | - | - | - | - | - | - | 2 | 2 | 91 | - | 19 | 7 | 1 | 177 | - | 34 |
3 | Cowboys | Lost | 24 - 46 | Winger | 80 | - | - | - | - | - | - | - | 4 | 53 | 1 | 13 | 1 | 1 | 106 | - | 12 |
4 | Sea Eagles | Won | 20 - 12 | Winger | 80 | - | - | - | - | - | - | 2 | 4 | 37 | - | 16 | 6 | 2 | 117 | - | 37 |
5 | Knights | Lost | 30 - 10 | Winger | 80 | - | - | - | - | - | - | - | 2 | 76 | 1 | 24 | 1 | - | 213 | - | 81 |
6 | Wests Tigers | Won | 12 - 24 | Winger | 80 | - | - | - | - | - | - | - | 4 | 61 | 1 | 20 | - | 1 | 170 | - | 96 |
7 | Warriors | Won | 30 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 6 | 47 | - | 16 | 2 | 1 | 159 | - | 42 |
9 | Sharks | Lost | 20 - 10 | Winger | 80 | 2 | - | - | - | 8 | - | 2 | 8 | 44 | 2 | 25 | 2 | - | 182 | - | 36 |
10 | Rabbitohs | Won | 28 - 14 | Winger | 80 | - | - | - | - | - | - | - | 2 | 61 | - | 14 | 5 | 4 | 171 | - | 59 |
12 | Bulldogs | Lost | 44 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 30 | - | 16 | 4 | 4 | 98 | - | 31 |
19 | Broncos | Won | 26 - 30 | Winger | 80 | - | - | - | - | - | - | - | 5 | 57 | - | 18 | 2 | 1 | 136 | - | 20 |
26 | Eels | Lost | 44 - 40 | Winger | 80 | - | - | - | - | - | - | 1 | 1 | 65 | - | 20 | 1 | 2 | 181 | - | 21 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2019 | 19 | 7 | 12 | - | 37% | 11 | - | - | - | 44 | 23 | 1.23 | - | 1 | 1 | 12 | 273 | 54 | 16 | 77.14% | 2,320 | 122.00 | 539 | 517 | 27.2 |
Dragons | 2020 | 16 | 6 | 10 | - | 38% | 13 | - | - | - | 52 | 102 | 6.36 | - | - | - | 13 | 271 | 70 | 18 | 79.55% | 2,291 | 143.00 | 612 | 563 | 35.2 |
Dragons | 2021 | 16 | 6 | 10 | - | 38% | 14 | - | - | - | 56 | 93 | 5.82 | - | 2 | - | 17 | 287 | 60 | 27 | 68.97% | 2,462 | 153.00 | 770 | 639 | 39.9 |
Dragons | 2022 | 14 | 7 | 7 | - | 50% | 5 | - | - | - | 20 | 18 | 1.27 | - | 1 | - | 8 | 251 | 77 | 19 | 80.21% | 1,940 | 138.00 | 518 | 400 | 28.6 |
Dragons | 2023 | 21 | 5 | 16 | - | 24% | 21 | - | - | - | 84 | 15 | 0.70 | - | 1 | - | 24 | 349 | 74 | 30 | 71.15% | 3,127 | 148.00 | 794 | 786 | 37.4 |
Dragons | 2024 | 12 | 6 | 6 | - | 50% | 3 | - | - | - | 12 | - | - | - | - | - | 8 | 222 | 32 | 19 | 62.75% | 1,799 | 149.00 | 495 | 336 | 28.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2019 | 2024 | 98 | 37 | 61 | - | 38% | 67 | - | - | - | 268 | 251 | 2.56 | - | 5 | 1 | 82 | 1,653 | 367 | 129 | 73.99% | 13,941 | 142.00 | 3,731 | 3,241 | 33.1 |
Latest
Team Mates
St George Illawarra Dragons respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islanders peoples, where our games are played, our programs are conducted and in the communities we support.